Digital Watchdog DW-BJT7120TLX Blackjack Tower servers with Intel® Core™ i7 processor
Brands
DW-BJT7120TLX, Blackjack tower, Ubuntu Linux OS on SSD, 600Mbps throughput, Intel i7, 16GB RAM, hot-swappable, 20TB storage, UL
Blackjack® Tower™ servers are reliable and high-performance solutions for viewing, monitoring and recording multiple IP cameras of any resolution at up to 600Mbps throughput. The servers are NDAA/TAA compliant and include Windows 10® or Linux® Ubuntu® OS on a separate SSD. Hardware features include an Intel® 9th generation processor, dual network cards and local true HD, DVI and DisplayPort output up to 4K resolution. The servers come preloaded with DW Spectrum® IPVMS and four complimentary recording licenses, provide up to 112TB internal storage, hot-swappable drives, are ONVIF conformant and come with a 5-year limited warranty.
All Blackjack® Tower servers come with one (1) DW-SPECTRUMLS004 4-channel license included.
Included IP licenses | 4 | |
Form factor | Full-size tower | |
Operating system | Windows® 10 | DW-BJT71xxT |
Linux Ubuntu® | DW-BJT71xxTLX | |
Windows Server® | --- | |
OS on SSD | 240GB SSD | |
CPU | 9th Gen Intel® Core™ i7 processor | |
Memory | 16GB | |
Ethernet port | 2 x 1Gigabit Ethernet (RJ45) | |
System | Max video storage rate (Mbps) | 600Mbps |
Storage | Maximum storage drives | 7 x 3.5 SATA HDD |
Maximum storage | 112TB | |
RAID options | --- | |
Video-out | Outputs | 1x true HD, 1x DVI, 1x DisplayPort, for system configuration. Maximum 1 display output at a time. |
Video card | Onboard Intel graphics | |
Preloaded VMS software | DW Spectrum® IPVMS | |
Remote clients | Cross-platform - Windows®, Linux Ubuntu® and Mac® | |
Mobile apps | iOS® and Andriod® DW Site Viewer DW Spectrum App | |
Keyboard and mouse | Included | |
Power supply | 500W** | |
Operating temperature (ambient room temperature) | 41°F~104°F (5°C~40°C) | |
Operating humidity | 20~90% RH | |
Dimension (WxDxH) | 8.6” x 19.12” x 16.83” (218.6 x 485.8 x 427.5 mm) | |
Other certifications | UL listed, ONVIF, NDAA/TAA, CE, FCC | |
Warranty | 5 year limited |
** A UPS is recommended
DW-BJT7120T, Blackjack tower, Windows OS on SSD, 600Mbps throughput, Intel i7, 16GB RAM, hot-swappable, 20TB storage, UL
Blackjack® Tower™ servers are reliable and high-performance solutions for viewing, monitoring and recording multiple IP cameras of any resolution at up to 600Mbps throughput. The servers are NDAA/TAA compliant and include Windows 10® or Linux® Ubuntu® OS on a separate SSD. Hardware features include an Intel® 9th generation processor, dual network cards and local true HD, DVI and DisplayPort output up to 4K resolution. The servers come preloaded with DW Spectrum® IPVMS and four complimentary recording licenses, provide up to 112TB internal storage, hot-swappable drives, are ONVIF conformant and come with a 5-year limited warranty.
All Blackjack® Tower servers come with one (1) DW-SPECTRUMLS004 4-channel license included.
Included IP licenses | 4 | |
Form factor | Full-size tower | |
Operating system | Windows® 10 | DW-BJT71xxT |
Linux Ubuntu® | DW-BJT71xxTLX | |
Windows Server® | --- | |
OS on SSD | 240GB SSD | |
CPU | 9th Gen Intel® Core™ i7 processor | |
Memory | 16GB | |
Ethernet port | 2 x 1Gigabit Ethernet (RJ45) | |
System | Max video storage rate (Mbps) | 600Mbps |
Storage | Maximum storage drives | 7 x 3.5 SATA HDD |
Maximum storage | 112TB | |
RAID options | --- | |
Video-out | Outputs | 1x true HD, 1x DVI, 1x DisplayPort, for system configuration. Maximum 1 display output at a time. |
Video card | Onboard Intel graphics | |
Preloaded VMS software | DW Spectrum® IPVMS | |
Remote clients | Cross-platform - Windows®, Linux Ubuntu® and Mac® | |
Mobile apps | iOS® and Andriod® DW Site Viewer DW Spectrum App | |
Keyboard and mouse | Included | |
Power supply | 500W** | |
Operating temperature (ambient room temperature) | 41°F~104°F (5°C~40°C) | |
Operating humidity | 20~90% RH | |
Dimension (WxDxH) | 8.6” x 19.12” x 16.83” (218.6 x 485.8 x 427.5 mm) | |
Other certifications | UL listed, ONVIF, NDAA/TAA, CE, FCC | |
Warranty | 5 year limited |
** A UPS is recommended
DW-BJT71112TLX, Blackjack® Tower™ servers are reliable and high-performance solutions for viewing, monitoring and recording multiple IP cameras of any resolution at up to 600Mbps throughput. The servers are NDAA/TAA compliant and include Windows 10® or Linux® Ubuntu® OS on a separate SSD. Hardware features include an Intel® 9th generation processor, dual network cards and local true HD, DVI and DisplayPort output up to 4K resolution. The servers come preloaded with DW Spectrum® IPVMS and four complimentary recording licenses, provide up to 112TB internal storage, hot-swappable drives, are ONVIF conformant and come with a 5-year limited warranty.
240GB SSD | ||
CPU | 9th Gen Intel® Core™ i7 processor | |
Memory | 16GB | |
Ethernet port | 2 x 1Gigabit Ethernet (RJ45) | |
System | Max video storage rate (Mbps) | 600Mbps |
Storage | Maximum storage drives | 7 x 3.5 SATA HDD |
Maximum storage | 112TB | |
RAID options | --- | |
Video-out | Outputs | 1x true HD, 1x DVI, 1x DisplayPort, for system configuration. Maximum 1 display output at a time. |
Video card | Onboard Intel graphics | |
Preloaded VMS software | DW Spectrum® IPVMS | |
Remote clients | Cross-platform - Windows®, Linux Ubuntu® and Mac® | |
Mobile apps | iOS® and Andriod® DW Site Viewer DW Spectrum App | |
Keyboard and mouse | Included | |
Power supply | 500W** | |
Operating temperature (ambient room temperature) | 41°F~104°F (5°C~40°C) | |
Operating humidity | 20~90% RH | |
Dimension (WxDxH) | 8.6” x 19.12” x 16.83” (218.6 x 485.8 x 427.5 mm) | |
Other certifications | UL listed, ONVIF, NDAA/TAA, CE, FCC | |
Warranty | 5 year limited |
DW-BJT71112T: Blackjack tower, Windows OS on SSD, 600Mbps throughput, Intel i7, 16GB RAM, hot-swappable, 112TB storage, UL
Low Profile Quad Port 1GbE RJ45 for Blackjack RACK
DW-BJRR32GB: 32GB Ram Upgrade for Blackjack RACK