Digital Watchdog DW-BJER2U80T-LX Blackjack E-Rack NVR Powered by DW Sp
Brands
DW-BJER2U80T-LX: The Blackjack® E-Rack™ servers can record and manage single- and multi-sensor IP cameras of any resolution, with a maximum of 600Mbps throughput. The servers come with Windows 10® IoT or Linux® Ubuntu® 18.04 LTS OS, RAID 5, Intel® i7® Processor, 16GB memory, multiple local view options via DP Switch. All Blackjack® E-Rack™ servers come with two 4-channel licenses included for a total of 8 recording channels (DW-SPECTRUMLSC004).
The Blackjack® E-Rack™ 2U 12-bay chassis comes with different storage options from 40TB to 120TB and with the unbeatable, highest warranty in the market, offering 5 years limited warranty.
Specifications
Maximum IP cameras | 128 (2.1MP/1080p @30fps, with medium recording quality) | |
Included IP licenses | 8 | |
Form factor | Rack mount | |
Operating system | Windows® 10 IoT | DW-BJER2UXXT |
Linux Ubuntu® 18.04 LTS | DW-BJER2UXXT-LX | |
OS on SSD | Yes (RAID1 mirrored) | |
CPU | Intel®i7® processor | |
Memory | 16GB | |
Ethernet port | 2x gigabit ethernet ports (RJ45) | |
Option: DW-R4NIC - upgrade quad 1GB NIC card * | ||
System | Max video storage rate (Mbps) | 600 Mbps |
Storage | Maximum hard drives | 2 x SSD + 12 x HDD |
Maximum storage | 110TB RAID 5 Option:RAID 6* | |
Option: DW-HSD10TB -10TB hot spare drive* | ||
Video-out | Outputs | 4x HD display port outputs, simultaneous monitors |
Video card | AMD FirePro W4100 | |
4x Mini display port to true HD adapters (included) | ||
Resolution | HD 1080p | |
Pre-loaded VMS software | DW Spectrum® IPVMS | |
Remote clients | Cross platform - Windows®, Linux Ubuntu® and Mac® | |
Mobile apps | ||
Keyboard & mouse | Included | |
Rail kit | Included | |
Power supply | Dual 920W**, redundant power supply | |
Operating temperature and humidity | 41°F~104°F (5°C~40°C) | |
Operating humidity | 20~90% RH | |
Dimension (WxDxH) | 17.2" x 25.5" x 3.5" (436.8 x 647.7 x 88.9 mm) | |
Field repair kit | DW-FRK2U | |
Warranty | 5 year limited |
DW-BJER2U80T: The Blackjack® E-Rack™ servers can record and manage single- and multi-sensor IP cameras of any resolution, with a maximum of 600Mbps throughput. The servers come with Windows 10® IoT or Linux® Ubuntu® 18.04 LTS OS, RAID 5, Intel® i7® Processor, 16GB memory, multiple local view options via DP Switch. All Blackjack® E-Rack™ servers come with two 4-channel licenses included for a total of 8 recording channels (DW-SPECTRUMLSC004).
The Blackjack® E-Rack™ 2U 12-bay chassis comes with different storage options from 40TB to 120TB and with the unbeatable, highest warranty in the market, offering 5 years limited warranty.
Specifications
Maximum IP cameras | 128 (2.1MP/1080p @30fps, with medium recording quality) | |
Included IP licenses | 8 | |
Form factor | Rack mount | |
Operating system | Windows® 10 IoT | DW-BJER2UXXT |
Linux Ubuntu® 18.04 LTS | DW-BJER2UXXT-LX | |
OS on SSD | Yes (RAID1 mirrored) | |
CPU | Intel®i7® processor | |
Memory | 16GB | |
Ethernet port | 2x gigabit ethernet ports (RJ45) | |
Option: DW-R4NIC - upgrade quad 1GB NIC card * | ||
System | Max video storage rate (Mbps) | 600 Mbps |
Storage | Maximum hard drives | 2 x SSD + 12 x HDD |
Maximum storage | 110TB RAID 5 Option:RAID 6* | |
Option: DW-HSD10TB -10TB hot spare drive* | ||
Video-out | Outputs | 4x HD display port outputs, simultaneous monitors |
Video card | AMD FirePro W4100 | |
4x Mini display port to true HD adapters (included) | ||
Resolution | HD 1080p | |
Pre-loaded VMS software | DW Spectrum® IPVMS | |
Remote clients | Cross platform - Windows®, Linux Ubuntu® and Mac® | |
Mobile apps | ||
Keyboard & mouse | Included | |
Rail kit | Included | |
Power supply | Dual 920W**, redundant power supply | |
Operating temperature and humidity | 41°F~104°F (5°C~40°C) | |
Operating humidity | 20~90% RH | |
Dimension (WxDxH) | 17.2" x 25.5" x 3.5" (436.8 x 647.7 x 88.9 mm) | |
Field repair kit | DW-FRK2U | |
Warranty | 5 year limited |
DW-BJER2U60T-LX: The Blackjack® E-Rack™ servers can record and manage single- and multi-sensor IP cameras of any resolution, with a maximum of 600Mbps throughput. The servers come with Windows 10® IoT or Linux® Ubuntu® 18.04 LTS OS, RAID 5, Intel® i7® Processor, 16GB memory, multiple local view options via DP Switch. All Blackjack® E-Rack™ servers come with two 4-channel licenses included for a total of 8 recording channels (DW-SPECTRUMLSC004).
The Blackjack® E-Rack™ 2U 12-bay chassis comes with different storage options from 40TB to 120TB and with the unbeatable, highest warranty in the market, offering 5 years limited warranty.
Specifications
Maximum IP cameras | 128 (2.1MP/1080p @30fps, with medium recording quality) | |
Included IP licenses | 8 | |
Form factor | Rack mount | |
Operating system | Windows® 10 IoT | DW-BJER2UXXT |
Linux Ubuntu® 18.04 LTS | DW-BJER2UXXT-LX | |
OS on SSD | Yes (RAID1 mirrored) | |
CPU | Intel®i7® processor | |
Memory | 16GB | |
Ethernet port | 2x gigabit ethernet ports (RJ45) | |
Option: DW-R4NIC - upgrade quad 1GB NIC card * | ||
System | Max video storage rate (Mbps) | 600 Mbps |
Storage | Maximum hard drives | 2 x SSD + 12 x HDD |
Maximum storage | 110TB RAID 5 Option:RAID 6* | |
Option: DW-HSD10TB -10TB hot spare drive* | ||
Video-out | Outputs | 4x HD display port outputs, simultaneous monitors |
Video card | AMD FirePro W4100 | |
4x Mini display port to true HD adapters (included) | ||
Resolution | HD 1080p | |
Pre-loaded VMS software | DW Spectrum® IPVMS | |
Remote clients | Cross platform - Windows®, Linux Ubuntu® and Mac® | |
Mobile apps | ||
Keyboard & mouse | Included | |
Rail kit | Included | |
Power supply | Dual 920W**, redundant power supply | |
Operating temperature and humidity | 41°F~104°F (5°C~40°C) | |
Operating humidity | 20~90% RH | |
Dimension (WxDxH) | 17.2" x 25.5" x 3.5" (436.8 x 647.7 x 88.9 mm) | |
Field repair kit | DW-FRK2U | |
Warranty | 5 year limited |
DW-BJER2U60T: The Blackjack® E-Rack™ servers can record and manage single- and multi-sensor IP cameras of any resolution, with a maximum of 600Mbps throughput. The servers come with Windows 10® IoT or Linux® Ubuntu® 18.04 LTS OS, RAID 5, Intel® i7® Processor, 16GB memory, multiple local view options via DP Switch. All Blackjack® E-Rack™ servers come with two 4-channel licenses included for a total of 8 recording channels (DW-SPECTRUMLSC004).
The Blackjack® E-Rack™ 2U 12-bay chassis comes with different storage options from 40TB to 120TB and with the unbeatable, highest warranty in the market, offering 5 years limited warranty.
Specifications
Maximum IP cameras | 128 (2.1MP/1080p @30fps, with medium recording quality) | |
Included IP licenses | 8 | |
Form factor | Rack mount | |
Operating system | Windows® 10 IoT | DW-BJER2UXXT |
Linux Ubuntu® 18.04 LTS | DW-BJER2UXXT-LX | |
OS on SSD | Yes (RAID1 mirrored) | |
CPU | Intel®i7® processor | |
Memory | 16GB | |
Ethernet port | 2x gigabit ethernet ports (RJ45) | |
Option: DW-R4NIC - upgrade quad 1GB NIC card * | ||
System | Max video storage rate (Mbps) | 600 Mbps |
Storage | Maximum hard drives | 2 x SSD + 12 x HDD |
Maximum storage | 110TB RAID 5 Option:RAID 6* | |
Option: DW-HSD10TB -10TB hot spare drive* | ||
Video-out | Outputs | 4x HD display port outputs, simultaneous monitors |
Video card | AMD FirePro W4100 | |
4x Mini display port to true HD adapters (included) | ||
Resolution | HD 1080p | |
Pre-loaded VMS software | DW Spectrum® IPVMS | |
Remote clients | Cross platform - Windows®, Linux Ubuntu® and Mac® | |
Mobile apps | ||
Keyboard & mouse | Included | |
Rail kit | Included | |
Power supply | Dual 920W**, redundant power supply | |
Operating temperature and humidity | 41°F~104°F (5°C~40°C) | |
Operating humidity | 20~90% RH | |
Dimension (WxDxH) | 17.2" x 25.5" x 3.5" (436.8 x 647.7 x 88.9 mm) | |
Field repair kit | DW-FRK2U | |
Warranty | 5 year limited |
DW-BJER2U40T-LX: The Blackjack® E-Rack™ servers can record and manage single- and multi-sensor IP cameras of any resolution, with a maximum of 600Mbps throughput. The servers come with Windows 10® IoT or Linux® Ubuntu® 18.04 LTS OS, RAID 5, Intel® i7® Processor, 16GB memory, multiple local view options via DP Switch. All Blackjack® E-Rack™ servers come with two 4-channel licenses included for a total of 8 recording channels (DW-SPECTRUMLSC004).
The Blackjack® E-Rack™ 2U 12-bay chassis comes with different storage options from 40TB to 120TB and with the unbeatable, highest warranty in the market, offering 5 years limited warranty.
Specifications
Maximum IP cameras | 128 (2.1MP/1080p @30fps, with medium recording quality) | |
Included IP licenses | 8 | |
Form factor | Rack mount | |
Operating system | Windows® 10 IoT | DW-BJER2UXXT |
Linux Ubuntu® 18.04 LTS | DW-BJER2UXXT-LX | |
OS on SSD | Yes (RAID1 mirrored) | |
CPU | Intel®i7® processor | |
Memory | 16GB | |
Ethernet port | 2x gigabit ethernet ports (RJ45) | |
Option: DW-R4NIC - upgrade quad 1GB NIC card * | ||
System | Max video storage rate (Mbps) | 600 Mbps |
Storage | Maximum hard drives | 2 x SSD + 12 x HDD |
Maximum storage | 110TB RAID 5 Option:RAID 6* | |
Option: DW-HSD10TB -10TB hot spare drive* | ||
Video-out | Outputs | 4x HD display port outputs, simultaneous monitors |
Video card | AMD FirePro W4100 | |
4x Mini display port to true HD adapters (included) | ||
Resolution | HD 1080p | |
Pre-loaded VMS software | DW Spectrum® IPVMS | |
Remote clients | Cross platform - Windows®, Linux Ubuntu® and Mac® | |
Mobile apps | ||
Keyboard & mouse | Included | |
Rail kit | Included | |
Power supply | Dual 920W**, redundant power supply | |
Operating temperature and humidity | 41°F~104°F (5°C~40°C) | |
Operating humidity | 20~90% RH | |
Dimension (WxDxH) | 17.2" x 25.5" x 3.5" (436.8 x 647.7 x 88.9 mm) | |
Field repair kit | DW-FRK2U | |
Warranty | 5 year limited |
DW-BJER2U40T: The Blackjack® E-Rack™ servers can record and manage single- and multi-sensor IP cameras of any resolution, with a maximum of 600Mbps throughput. The servers come with Windows 10® IoT or Linux® Ubuntu® 18.04 LTS OS, RAID 5, Intel® i7® Processor, 16GB memory, multiple local view options via DP Switch. All Blackjack® E-Rack™ servers come with two 4-channel licenses included for a total of 8 recording channels (DW-SPECTRUMLSC004).
The Blackjack® E-Rack™ 2U 12-bay chassis comes with different storage options from 40TB to 120TB and with the unbeatable, highest warranty in the market, offering 5 years limited warranty.
Specifications
Maximum IP cameras | 128 (2.1MP/1080p @30fps, with medium recording quality) | |
Included IP licenses | 8 | |
Form factor | Rack mount | |
Operating system | Windows® 10 IoT | DW-BJER2UXXT |
Linux Ubuntu® 18.04 LTS | DW-BJER2UXXT-LX | |
OS on SSD | Yes (RAID1 mirrored) | |
CPU | Intel®i7® processor | |
Memory | 16GB | |
Ethernet port | 2x gigabit ethernet ports (RJ45) | |
Option: DW-R4NIC - upgrade quad 1GB NIC card * | ||
System | Max video storage rate (Mbps) | 600 Mbps |
Storage | Maximum hard drives | 2 x SSD + 12 x HDD |
Maximum storage | 110TB RAID 5 Option:RAID 6* | |
Option: DW-HSD10TB -10TB hot spare drive* | ||
Video-out | Outputs | 4x HD display port outputs, simultaneous monitors |
Video card | AMD FirePro W4100 | |
4x Mini display port to true HD adapters (included) | ||
Resolution | HD 1080p | |
Pre-loaded VMS software | DW Spectrum® IPVMS | |
Remote clients | Cross platform - Windows®, Linux Ubuntu® and Mac® | |
Mobile apps | ||
Keyboard & mouse | Included | |
Rail kit | Included | |
Power supply | Dual 920W**, redundant power supply | |
Operating temperature and humidity | 41°F~104°F (5°C~40°C) | |
Operating humidity | 20~90% RH | |
Dimension (WxDxH) | 17.2" x 25.5" x 3.5" (436.8 x 647.7 x 88.9 mm) | |
Field repair kit | DW-FRK2U | |
Warranty | 5 year limited |
DW-BJER2U120T-LX: The Blackjack® E-Rack™ servers can record and manage single- and multi-sensor IP cameras of any resolution, with a maximum of 600Mbps throughput. The servers come with Windows 10® IoT or Linux® Ubuntu® 18.04 LTS OS, RAID 5, Intel® i7® Processor, 16GB memory, multiple local view options via DP Switch. All Blackjack® E-Rack™ servers come with two 4-channel licenses included for a total of 8 recording channels (DW-SPECTRUMLSC004).
The Blackjack® E-Rack™ 2U 12-bay chassis comes with different storage options from 40TB to 120TB and with the unbeatable, highest warranty in the market, offering 5 years limited warranty.
Specifications
Maximum IP cameras | 128 (2.1MP/1080p @30fps, with medium recording quality) | |
Included IP licenses | 8 | |
Form factor | Rack mount | |
Operating system | Windows® 10 IoT | DW-BJER2UXXT |
Linux Ubuntu® 18.04 LTS | DW-BJER2UXXT-LX | |
OS on SSD | Yes (RAID1 mirrored) | |
CPU | Intel®i7® processor | |
Memory | 16GB | |
Ethernet port | 2x gigabit ethernet ports (RJ45) | |
Option: DW-R4NIC - upgrade quad 1GB NIC card * | ||
System | Max video storage rate (Mbps) | 600 Mbps |
Storage | Maximum hard drives | 2 x SSD + 12 x HDD |
Maximum storage | 110TB RAID 5 Option:RAID 6* | |
Option: DW-HSD10TB -10TB hot spare drive* | ||
Video-out | Outputs | 4x HD display port outputs, simultaneous monitors |
Video card | AMD FirePro W4100 | |
4x Mini display port to true HD adapters (included) | ||
Resolution | HD 1080p | |
Pre-loaded VMS software | DW Spectrum® IPVMS | |
Remote clients | Cross platform - Windows®, Linux Ubuntu® and Mac® | |
Mobile apps | ||
Keyboard & mouse | Included | |
Rail kit | Included | |
Power supply | Dual 920W**, redundant power supply | |
Operating temperature and humidity | 41°F~104°F (5°C~40°C) | |
Operating humidity | 20~90% RH | |
Dimension (WxDxH) | 17.2" x 25.5" x 3.5" (436.8 x 647.7 x 88.9 mm) | |
Field repair kit | DW-FRK2U | |
Warranty | 5 year limited |
DW-BJER2U120T: The Blackjack® E-Rack™ servers can record and manage single- and multi-sensor IP cameras of any resolution, with a maximum of 600Mbps throughput. The servers come with Windows 10® IoT or Linux® Ubuntu® 18.04 LTS OS, RAID 5, Intel® i7® Processor, 16GB memory, multiple local view options via DP Switch. All Blackjack® E-Rack™ servers come with two 4-channel licenses included for a total of 8 recording channels (DW-SPECTRUMLSC004).
The Blackjack® E-Rack™ 2U 12-bay chassis comes with different storage options from 40TB to 120TB and with the unbeatable, highest warranty in the market, offering 5 years limited warranty.
Specifications
Maximum IP cameras | 128 (2.1MP/1080p @30fps, with medium recording quality) | |
Included IP licenses | 8 | |
Form factor | Rack mount | |
Operating system | Windows® 10 IoT | DW-BJER2UXXT |
Linux Ubuntu® 18.04 LTS | DW-BJER2UXXT-LX | |
OS on SSD | Yes (RAID1 mirrored) | |
CPU | Intel®i7® processor | |
Memory | 16GB | |
Ethernet port | 2x gigabit ethernet ports (RJ45) | |
Option: DW-R4NIC - upgrade quad 1GB NIC card * | ||
System | Max video storage rate (Mbps) | 600 Mbps |
Storage | Maximum hard drives | 2 x SSD + 12 x HDD |
Maximum storage | 110TB RAID 5 Option:RAID 6* | |
Option: DW-HSD10TB -10TB hot spare drive* | ||
Video-out | Outputs | 4x HD display port outputs, simultaneous monitors |
Video card | AMD FirePro W4100 | |
4x Mini display port to true HD adapters (included) | ||
Resolution | HD 1080p | |
Pre-loaded VMS software | DW Spectrum® IPVMS | |
Remote clients | Cross platform - Windows®, Linux Ubuntu® and Mac® | |
Mobile apps | ||
Keyboard & mouse | Included | |
Rail kit | Included | |
Power supply | Dual 920W**, redundant power supply | |
Operating temperature and humidity | 41°F~104°F (5°C~40°C) | |
Operating humidity | 20~90% RH | |
Dimension (WxDxH) | 17.2" x 25.5" x 3.5" (436.8 x 647.7 x 88.9 mm) | |
Field repair kit | DW-FRK2U | |
Warranty | 5 year limited |
DW-BJCUBE9T-LX: 9TB HDD, The Blackjack® CUBE-LX can record and manage single-sensor IP cameras of any resolution, with a maximum of 80Mbps throughput. The hardware includes DVI-D/DVI-I outputs, Linux Ubuntu OS, and Dual Network Card. The NVR is ONVIF conformant and is available with 2-18TB HDD and 5 Year Limited Warranty.
Included IP licenses | 4 | |
Form factor | Desktop / Cube | |
Operating system | Linux Ubuntu® 18.04 LTS | DW-BJCUBExT-LX |
CPU | Intel® i3® processor | |
Memory | 8GB | |
Option: DW-RME8 - upgrade memory to 8GB* | ||
Ethernet port | 2x gigabit ethernet ports (RJ45) | |
System | Max video storage rate (Mbps) | 80 Mbps |
Storage | Maximum hard drives | 3 x HDD |
Maximum storage | 18TB | |
Video-out | Outputs | DVI-D or True HD output |
Video card | Onboard Intel HD Graphics | |
Resolution | HD 1080p | |
Pre-loaded VMS software | DW Spectrum® IPVMS | |
Remote clients | Cross-platform - Windows®, Linux Ubuntu® and Mac® | |
Mobile apps | ||
Keyboard & mouse | Included | |
Power supply | 300W** | |
Operating temperature and humidity | 41°F~104°F (5°C~40°C) | |
Operating humidity | 20~90% RH | |
Dimension (WxDxH) | 8.5" x 12.8” x 7.5” (215.9 x 325.1 x 190.5 mm) | |
Warranty | 5 year limited |
DW-BJCUBE9T: Windows based Blackjack Cube NVR Powered by DW Spectrum IPVMS. 4 camera licenses pre-installed, 360 Mbps of recording throughput, DVI-D/DVI-I, Windows 10 with cross platform support for Windows and MAC client software, i5 Processor, Dual Network Card, OnVIF Profile S compliant, Graphic System Health Monitor with scheduled auto reboot for hardware performance, True Enterprise Scalability, Automatic Camera Detection, Local Client Display, Fully Customizable Layouts, Easy Drag and Drop Camera Management and Recording, E-Mapping, Advanced Motion Masking and Sensitivity Settings ,9TB HDD, One-time license charge, fully transferable, with no annual maintenance fees . 5 Year Limited Warranty
Maximum IP cameras | 64 (2.1MP/1080p @30fps, with medium recording quality) | |
Included IP licenses | 4 | |
Form factor | Desktop / Cube | |
Operating system | Windows® IoT | DW-BJCUBExT |
CPU | Intel® i5® processor | |
Memory | 16GB | |
Ethernet port | 2x gigabit ethernet ports (RJ45) | |
System | Max video storage rate (Mbps) | 360 Mbps |
Storage | Maximum hard drives | 3 x HDD |
Maximum storage | 18TB | |
Video-out | Outputs | DVI-D or True HD output |
Video card | Onboard Intel HD Graphics | |
Resolution | HD 1080p | |
Pre-loaded VMS software | DW Spectrum® IPVMS | |
Remote clients | Cross platform - Windows®, Linux Ubuntu® and Mac® | |
Mobile apps | ||
Keyboard & mouse | Included | |
Power supply | 300W** | |
Operating temperature and humidity | 41°F~104°F (5°C~40°C) | |
Operating humidity | 20~90% RH | |
Dimension (WxDxH) | 8.5" x 12.8” x 7.5” (215.9 x 325.1 x 190.5 mm) | |
Warranty | 5 year limited |
DW-BJCUBE8T-DL, Windows based Blackjack Cube NVR Powered by DW Spectrum IPVMS. 4 camera licenses pre-installed, 480 Mbps of recording throughput, 4 Mini Display Ports(True HD Adapter Included), Windows® 10 OS on an SSD HDD. Cross platform support for Windows and MAC client software, i7 Processor, 16GB of Memory, Dual Network Card, OnVIF Profile S compliant, Graphic System Health Monitor with scheduled auto reboot for hardware performance, True Enterprise Scalability, Automatic Camera Detection, Local Client Display, Fully Customizable Layouts, Easy Drag and Drop Camera Management and Recording, E-Mapping, Advanced Motion Masking and Sensitivity Settings ,8TB HDD, One-time license charge, fully transferable, with no annual maintenance fees . Can Support up to 3 PZV2M72T 48MP Pano) 5 Year Limited Warranty
Maximum IP cameras | 96 (2.1MP/1080p @30fps, with medium recording quality) | |
Included IP licenses | 4 | |
Form factor | Desktop / Cube | |
Operating system | Windows 10 IoT® | |
OS on SSD | Yes | |
CPU | Intel i7® processor | |
Memory | 16GB | |
Ethernet port | 2x gigabit ethernet ports (RJ45) | |
System | Max video storage rate (Mbps) | 480 Mbps |
Storage | Maximum hard drives | 1 x SSD + 2 x SATA HDD |
Maximum storage | 20TB | |
Video-out | Outputs | Display port, true HD port, D-sub port |
Resolution | HD 2.1MP/1080p | |
Pre-loaded VMS software | DW Spectrum® IPVMS | |
Remote clients | Cross-platform - Windows®, Linux® Ubuntu® and Mac® | |
Mobile apps | ||
Keyboard & mouse | Included | |
Power supply | 300W** | |
Operating temperature and humidity | 41°F~104°F (5°C~40°C) | |
Operating humidity | 20~90% RH | |
Dimension (WxDxH) | 8.5" x 12.8” x 7.5” (215.9 x 325.1 x 190.5 mm) | |
Warranty | 5 year limited |
DW-BJCUBE6T-LXL: 6TB HDD, The Blackjack® CUBE-LX can record and manage single-sensor IP cameras of any resolution, with a maximum of 80Mbps throughput. The hardware includes DVI-D/DVI-I outputs, Linux Ubuntu OS, and Dual Network Card. The NVR is ONVIF conformant and is available with 2-18TB HDD and 5 Year Limited Warranty.
Included IP licenses | 4 | |
Form factor | Desktop / Cube | |
Operating system | Linux Ubuntu® 18.04 LTS | DW-BJCUBExT-LX |
CPU | Intel® i3® processor | |
Memory | 8GB | |
Option: DW-RME8 - upgrade memory to 8GB* | ||
Ethernet port | 2x gigabit ethernet ports (RJ45) | |
System | Max video storage rate (Mbps) | 80 Mbps |
Storage | Maximum hard drives | 3 x HDD |
Maximum storage | 18TB | |
Video-out | Outputs | DVI-D or True HD output |
Video card | Onboard Intel HD Graphics | |
Resolution | HD 1080p | |
Pre-loaded VMS software | DW Spectrum® IPVMS | |
Remote clients | Cross-platform - Windows®, Linux Ubuntu® and Mac® | |
Mobile apps | ||
Keyboard & mouse | Included | |
Power supply | 300W** | |
Operating temperature and humidity | 41°F~104°F (5°C~40°C) | |
Operating humidity | 20~90% RH | |
Dimension (WxDxH) | 8.5" x 12.8” x 7.5” (215.9 x 325.1 x 190.5 mm) | |
Warranty | 5 year limited |
DW-BJCUBE6T: Windows based Blackjack Cube NVR Powered by DW Spectrum IPVMS. 4 camera licenses pre-installed, 360 Mbps of recording throughput, DVI-D/DVI-I, Windows 10 with cross platform support for Windows and MAC client software, i5 Processor, Dual Network Card, OnVIF Profile S compliant, Graphic System Health Monitor with scheduled auto reboot for hardware performance, True Enterprise Scalability, Automatic Camera Detection, Local Client Display, Fully Customizable Layouts, Easy Drag and Drop Camera Management and Recording, E-Mapping, Advanced Motion Masking and Sensitivity Settings ,6TB HDD, One-time license charge, fully transferable, with no annual maintenance fees . 5 Year Limited Warranty
Maximum IP cameras | 64 (2.1MP/1080p @30fps, with medium recording quality) | |
Included IP licenses | 4 | |
Form factor | Desktop / Cube | |
Operating system | Windows® IoT | DW-BJCUBExT |
CPU | Intel® i5® processor | |
Memory | 16GB | |
Ethernet port | 2x gigabit ethernet ports (RJ45) | |
System | Max video storage rate (Mbps) | 360 Mbps |
Storage | Maximum hard drives | 3 x HDD |
Maximum storage | 18TB | |
Video-out | Outputs | DVI-D or True HD output |
Video card | Onboard Intel HD Graphics | |
Resolution | HD 1080p | |
Pre-loaded VMS software | DW Spectrum® IPVMS | |
Remote clients | Cross platform - Windows®, Linux Ubuntu® and Mac® | |
Mobile apps | ||
Keyboard & mouse | Included | |
Power supply | 300W** | |
Operating temperature and humidity | 41°F~104°F (5°C~40°C) | |
Operating humidity | 20~90% RH | |
Dimension (WxDxH) | 8.5" x 12.8” x 7.5” (215.9 x 325.1 x 190.5 mm) | |
Warranty | 5 year limited |
DW-BJCUBE4T-LX: 4TB HDD, The Blackjack® CUBE-LX can record and manage single-sensor IP cameras of any resolution, with a maximum of 80Mbps throughput. The hardware includes DVI-D/DVI-I outputs, Linux Ubuntu OS, and Dual Network Card. The NVR is ONVIF conformant and is available with 2-18TB HDD and 5 Year Limited Warranty.
Included IP licenses | 4 | |
Form factor | Desktop / Cube | |
Operating system | Linux Ubuntu® 18.04 LTS | DW-BJCUBExT-LX |
CPU | Intel® i3® processor | |
Memory | 8GB | |
Option: DW-RME8 – upgrade memory to 8GB* | ||
Ethernet port | 2x gigabit ethernet ports (RJ45) | |
System | Max video storage rate (Mbps) | 80 Mbps |
Storage | Maximum hard drives | 3 x HDD |
Maximum storage | 18TB | |
Video-out | Outputs | DVI-D or True HD output |
Video card | Onboard Intel HD Graphics | |
Resolution | HD 1080p | |
Pre-loaded VMS software | DW Spectrum® IPVMS | |
Remote clients | Cross-platform – Windows®, Linux Ubuntu® and Mac® | |
Mobile apps | ||
Keyboard & mouse | Included | |
Power supply | 300W** | |
Operating temperature and humidity | 41°F~104°F (5°C~40°C) | |
Operating humidity | 20~90% RH | |
Dimension (WxDxH) | 8.5″ x 12.8” x 7.5” (215.9 x 325.1 x 190.5 mm) | |
Warranty | 5 year limited |
DW-BJCUBE4T-D: Windows based Blackjack Cube NVR Powered by DW Spectrum IPVMS. 4 camera licenses pre-installed, 480 Mbps of recording throughput, 4 Mini Display Ports(True HD Adapter Included), Windows® 10 OS on an SSD HDD. Cross platform support for Windows and MAC client software, i7 Processor, 16GB of Memory, Dual Network Card, OnVIF Profile S compliant, Graphic System Health Monitor with scheduled auto reboot for hardware performance, True Enterprise Scalability, Automatic Camera Detection, Local Client Display, Fully Customizable Layouts, Easy Drag and Drop Camera Management and Recording, E-Mapping, Advanced Motion Masking and Sensitivity Settings ,4TB HDD, One-time license charge, fully transferable, with no annual maintenance fees . Can Support up to 3 PZV2M72T 48MP Pano) 5 Year Limited Warranty
Maximum IP cameras | 96 (2.1MP/1080p @30fps, with medium recording quality) | |
Included IP licenses | 4 | |
Form factor | Desktop / Cube | |
Operating system | Windows 10 IoT® | |
OS on SSD | Yes | |
CPU | Intel i7® processor | |
Memory | 16GB | |
Ethernet port | 2x gigabit ethernet ports (RJ45) | |
System | Max video storage rate (Mbps) | 480 Mbps |
Storage | Maximum hard drives | 1 x SSD + 2 x SATA HDD |
Maximum storage | 20TB | |
Video-out | Outputs | Display port, true HD port, D-sub port |
Resolution | HD 2.1MP/1080p | |
Pre-loaded VMS software | DW Spectrum® IPVMS | |
Remote clients | Cross-platform - Windows®, Linux® Ubuntu® and Mac® | |
Mobile apps | ||
Keyboard & mouse | Included | |
Power supply | 300W** | |
Operating temperature and humidity | 41°F~104°F (5°C~40°C) | |
Operating humidity | 20~90% RH | |
Dimension (WxDxH) | 8.5" x 12.8” x 7.5” (215.9 x 325.1 x 190.5 mm) | |
Warranty | 5 year limited |
DW-BJCUBE4T: Windows based Blackjack Cube NVR Powered by DW Spectrum IPVMS. 4 camera licenses pre-installed, 360 Mbps of recording throughput, DVI-D/DVI-I, Windows 10 with cross platform support for Windows and MAC client software, i5 Processor, Dual Network Card, OnVIF Profile S compliant, Graphic System Health Monitor with scheduled auto reboot for hardware performance, True Enterprise Scalability, Automatic Camera Detection, Local Client Display, Fully Customizable Layouts, Easy Drag and Drop Camera Management and Recording, E-Mapping, Advanced Motion Masking and Sensitivity Settings ,4TB HDD, One-time license charge, fully transferable, with no annual maintenance fees . 5 Year Limited Warranty
Maximum IP cameras | 64 (2.1MP/1080p @30fps, with medium recording quality) | |
Included IP licenses | 4 | |
Form factor | Desktop / Cube | |
Operating system | Windows® IoT | DW-BJCUBExT |
CPU | Intel® i5® processor | |
Memory | 16GB | |
Ethernet port | 2x gigabit ethernet ports (RJ45) | |
System | Max video storage rate (Mbps) | 360 Mbps |
Storage | Maximum hard drives | 3 x HDD |
Maximum storage | 18TB | |
Video-out | Outputs | DVI-D or True HD output |
Video card | Onboard Intel HD Graphics | |
Resolution | HD 1080p | |
Pre-loaded VMS software | DW Spectrum® IPVMS | |
Remote clients | Cross platform - Windows®, Linux Ubuntu® and Mac® | |
Mobile apps | ||
Keyboard & mouse | Included | |
Power supply | 300W** | |
Operating temperature and humidity | 41°F~104°F (5°C~40°C) | |
Operating humidity | 20~90% RH | |
Dimension (WxDxH) | 8.5" x 12.8” x 7.5” (215.9 x 325.1 x 190.5 mm) | |
Warranty | 5 year limited |
