Digital Watchdog DW-BJMT7112T Blackjack Tower mid-size servers with Intel® Core™ i7 processor
Shop
DW-BJMT7112T, Blackjack mid-tower,Windows OS on SSD,480Mbps throughput, Intel i7, 16GB RAM, 12TB storage, UL
Blackjack® Tower™ mid-size servers are reliable and high-performance solutions for recording multiple IP cameras of any resolution at up to 480Mbps throughput. The servers are UL-listed and NDAA/TAA compliant and include Windows 10® or Windows Server® OS on a separate SSD. Hardware features include a 9th generation Intel® Core™ i7 processor, 16GB RAM, dual network cards and local output up to 4K resolution for system configuration. The servers come preloaded with DW Spectrum® IPVMS and four recording licenses, provide up to 48TB internal storage, are ONVIF conformant and come with a 5 year limited warranty.
All Blackjack® Tower servers come with one (1) DW-SPECTRUMLS004 4-channel license included.
DW-BJMT51xxT
MODELS | DW-BJMT31xxT/LX | DW-BJMT51xxT/LX | DW-BJMT71xxT/LX | |
Included IP licenses | 4 | 4 | 4 | |
Form factor | Mid-size tower | Mid-size tower | Mid-size tower | |
Operating system | Windows®10 | DW-BJMT31xxT | DW-BJMT51xxT | DW-BJMT71xxT |
Linux® Ubuntu® | DW-BJMT31xxTLX | DW-BJMT51xxTLX | --- | |
Windows® Server® | --- | --- | DW-BJMT71xxTS | |
OS on SSD | 240GB SSD | 240GB SSD | 240GB SSD | |
CPU | 9th generation Intel® i3® processor | 9th generation Intel® i5® processor | 9th generation Intel® i7® processor | |
Memory | 8GB | 16GB | 16GB | |
Ethernet port | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | |
System | Max video storage rate (Mbps) | 180Mbps | 360Mbps | 480 Mbps |
Storage | Maximum storage drives | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD |
Maximum storage | 20TB | 48TB | 48TB | |
Video-out | Outputs | 1 x true HD, 1 x DVI, 1 x VGA. Maximum 1 display output at a time | ||
Video card | Onboard Intel graphics | |||
Preloaded VMS software | DW Spectrum® IPVMS | |||
Remote clients | Cross-platform - Windows®, Linux® Ubuntu® and Mac® | |||
Mobile apps | iOS® and Andriod® DW Site Viewer DW Spectrum App | |||
Keyboard and mouse | Included | |||
Power supply | 400W** | 400W** | 400W** | |
Operating temperature (ambient room temperature) | 41°F~104°F (5°C~40°C) | |||
Operating humidity | 20~90% RH | |||
Dimension (WxDxH) | 7.46” x 15.7” x 14.21” (189.52 x 398.8 x 631.02 mm) | |||
Other certifications | UL listed, ONVIF, NDAA/TAA, CE, FCC | |||
Warranty | 5 year limited |
** A UPS is recommended
DW-BJMT7112TS, Blackjack mid-tower,Windows Server OS on SSD, 480Mbps throughput, Intel i7, 16GB RAM, 12TB storage, UL
Blackjack® Tower™ mid-size servers are reliable and high-performance solutions for recording multiple IP cameras of any resolution at up to 480Mbps throughput. The servers are UL-listed and NDAA/TAA compliant and include Windows 10® or Windows Server® OS on a separate SSD. Hardware features include a 9th generation Intel® Core™ i7 processor, 16GB RAM, dual network cards and local output up to 4K resolution for system configuration. The servers come preloaded with DW Spectrum® IPVMS and four recording licenses, provide up to 48TB internal storage, are ONVIF conformant and come with a 5 year limited warranty.
All Blackjack® Tower servers come with one (1) DW-SPECTRUMLS004 4-channel license included.
DW-BJMT51xxT
MODELS | DW-BJMT31xxT/LX | DW-BJMT51xxT/LX | DW-BJMT71xxT/LX | |
Included IP licenses | 4 | 4 | 4 | |
Form factor | Mid-size tower | Mid-size tower | Mid-size tower | |
Operating system | Windows®10 | DW-BJMT31xxT | DW-BJMT51xxT | DW-BJMT71xxT |
Linux® Ubuntu® | DW-BJMT31xxTLX | DW-BJMT51xxTLX | --- | |
Windows® Server® | --- | --- | DW-BJMT71xxTS | |
OS on SSD | 240GB SSD | 240GB SSD | 240GB SSD | |
CPU | 9th generation Intel® i3® processor | 9th generation Intel® i5® processor | 9th generation Intel® i7® processor | |
Memory | 8GB | 16GB | 16GB | |
Ethernet port | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | |
System | Max video storage rate (Mbps) | 180Mbps | 360Mbps | 480 Mbps |
Storage | Maximum storage drives | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD |
Maximum storage | 20TB | 48TB | 48TB | |
Video-out | Outputs | 1 x true HD, 1 x DVI, 1 x VGA. Maximum 1 display output at a time | ||
Video card | Onboard Intel graphics | |||
Preloaded VMS software | DW Spectrum® IPVMS | |||
Remote clients | Cross-platform - Windows®, Linux® Ubuntu® and Mac® | |||
Mobile apps | iOS® and Andriod® DW Site Viewer DW Spectrum App | |||
Keyboard and mouse | Included | |||
Power supply | 400W** | 400W** | 400W** | |
Operating temperature (ambient room temperature) | 41°F~104°F (5°C~40°C) | |||
Operating humidity | 20~90% RH | |||
Dimension (WxDxH) | 7.46” x 15.7” x 14.21” (189.52 x 398.8 x 631.02 mm) | |||
Other certifications | UL listed, ONVIF, NDAA/TAA, CE, FCC | |||
Warranty | 5 year limited |
** A UPS is recommended
DW-BJMT7116T, Blackjack mid-tower,Windows OS on SSD,480Mbps throughput, Intel i7, 16GB RAM, 16TB storage, UL
Blackjack® Tower™ mid-size servers are reliable and high-performance solutions for recording multiple IP cameras of any resolution at up to 480Mbps throughput. The servers are UL-listed and NDAA/TAA compliant and include Windows 10® or Windows Server® OS on a separate SSD. Hardware features include a 9th generation Intel® Core™ i7 processor, 16GB RAM, dual network cards and local output up to 4K resolution for system configuration. The servers come preloaded with DW Spectrum® IPVMS and four recording licenses, provide up to 48TB internal storage, are ONVIF conformant and come with a 5 year limited warranty.
All Blackjack® Tower servers come with one (1) DW-SPECTRUMLS004 4-channel license included.
DW-BJMT51xxT
MODELS | DW-BJMT31xxT/LX | DW-BJMT51xxT/LX | DW-BJMT71xxT/LX | |
Included IP licenses | 4 | 4 | 4 | |
Form factor | Mid-size tower | Mid-size tower | Mid-size tower | |
Operating system | Windows®10 | DW-BJMT31xxT | DW-BJMT51xxT | DW-BJMT71xxT |
Linux® Ubuntu® | DW-BJMT31xxTLX | DW-BJMT51xxTLX | --- | |
Windows® Server® | --- | --- | DW-BJMT71xxTS | |
OS on SSD | 240GB SSD | 240GB SSD | 240GB SSD | |
CPU | 9th generation Intel® i3® processor | 9th generation Intel® i5® processor | 9th generation Intel® i7® processor | |
Memory | 8GB | 16GB | 16GB | |
Ethernet port | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | |
System | Max video storage rate (Mbps) | 180Mbps | 360Mbps | 480 Mbps |
Storage | Maximum storage drives | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD |
Maximum storage | 20TB | 48TB | 48TB | |
Video-out | Outputs | 1 x true HD, 1 x DVI, 1 x VGA. Maximum 1 display output at a time | ||
Video card | Onboard Intel graphics | |||
Preloaded VMS software | DW Spectrum® IPVMS | |||
Remote clients | Cross-platform - Windows®, Linux® Ubuntu® and Mac® | |||
Mobile apps | iOS® and Andriod® DW Site Viewer DW Spectrum App | |||
Keyboard and mouse | Included | |||
Power supply | 400W** | 400W** | 400W** | |
Operating temperature (ambient room temperature) | 41°F~104°F (5°C~40°C) | |||
Operating humidity | 20~90% RH | |||
Dimension (WxDxH) | 7.46” x 15.7” x 14.21” (189.52 x 398.8 x 631.02 mm) | |||
Other certifications | UL listed, ONVIF, NDAA/TAA, CE, FCC | |||
Warranty | 5 year limited |
** A UPS is recommended
DW-BJMT7116TS, Blackjack mid-tower,Windows Server OS on SSD, 480Mbps throughput, Intel i7, 16GB RAM, 16TB storage, UL
Blackjack® Tower™ mid-size servers are reliable and high-performance solutions for recording multiple IP cameras of any resolution at up to 480Mbps throughput. The servers are UL-listed and NDAA/TAA compliant and include Windows 10® or Windows Server® OS on a separate SSD. Hardware features include a 9th generation Intel® Core™ i7 processor, 16GB RAM, dual network cards and local output up to 4K resolution for system configuration. The servers come preloaded with DW Spectrum® IPVMS and four recording licenses, provide up to 48TB internal storage, are ONVIF conformant and come with a 5 year limited warranty.
All Blackjack® Tower servers come with one (1) DW-SPECTRUMLS004 4-channel license included.
DW-BJMT51xxT
MODELS | DW-BJMT31xxT/LX | DW-BJMT51xxT/LX | DW-BJMT71xxT/LX | |
Included IP licenses | 4 | 4 | 4 | |
Form factor | Mid-size tower | Mid-size tower | Mid-size tower | |
Operating system | Windows®10 | DW-BJMT31xxT | DW-BJMT51xxT | DW-BJMT71xxT |
Linux® Ubuntu® | DW-BJMT31xxTLX | DW-BJMT51xxTLX | --- | |
Windows® Server® | --- | --- | DW-BJMT71xxTS | |
OS on SSD | 240GB SSD | 240GB SSD | 240GB SSD | |
CPU | 9th generation Intel® i3® processor | 9th generation Intel® i5® processor | 9th generation Intel® i7® processor | |
Memory | 8GB | 16GB | 16GB | |
Ethernet port | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | |
System | Max video storage rate (Mbps) | 180Mbps | 360Mbps | 480 Mbps |
Storage | Maximum storage drives | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD |
Maximum storage | 20TB | 48TB | 48TB | |
Video-out | Outputs | 1 x true HD, 1 x DVI, 1 x VGA. Maximum 1 display output at a time | ||
Video card | Onboard Intel graphics | |||
Preloaded VMS software | DW Spectrum® IPVMS | |||
Remote clients | Cross-platform - Windows®, Linux® Ubuntu® and Mac® | |||
Mobile apps | iOS® and Andriod® DW Site Viewer DW Spectrum App | |||
Keyboard and mouse | Included | |||
Power supply | 400W** | 400W** | 400W** | |
Operating temperature (ambient room temperature) | 41°F~104°F (5°C~40°C) | |||
Operating humidity | 20~90% RH | |||
Dimension (WxDxH) | 7.46” x 15.7” x 14.21” (189.52 x 398.8 x 631.02 mm) | |||
Other certifications | UL listed, ONVIF, NDAA/TAA, CE, FCC | |||
Warranty | 5 year limited |
** A UPS is recommended
DW-BJMT7120T, Blackjack mid-tower,Windows OS on SSD,480Mbps throughput, Intel i7, 16GB RAM, 20TB storage, UL
Blackjack® Tower™ mid-size servers are reliable and high-performance solutions for recording multiple IP cameras of any resolution at up to 480Mbps throughput. The servers are UL-listed and NDAA/TAA compliant and include Windows 10® or Windows Server® OS on a separate SSD. Hardware features include a 9th generation Intel® Core™ i7 processor, 16GB RAM, dual network cards and local output up to 4K resolution for system configuration. The servers come preloaded with DW Spectrum® IPVMS and four recording licenses, provide up to 48TB internal storage, are ONVIF conformant and come with a 5 year limited warranty.
All Blackjack® Tower servers come with one (1) DW-SPECTRUMLS004 4-channel license included.
DW-BJMT51xxT
MODELS | DW-BJMT31xxT/LX | DW-BJMT51xxT/LX | DW-BJMT71xxT/LX | |
Included IP licenses | 4 | 4 | 4 | |
Form factor | Mid-size tower | Mid-size tower | Mid-size tower | |
Operating system | Windows®10 | DW-BJMT31xxT | DW-BJMT51xxT | DW-BJMT71xxT |
Linux® Ubuntu® | DW-BJMT31xxTLX | DW-BJMT51xxTLX | --- | |
Windows® Server® | --- | --- | DW-BJMT71xxTS | |
OS on SSD | 240GB SSD | 240GB SSD | 240GB SSD | |
CPU | 9th generation Intel® i3® processor | 9th generation Intel® i5® processor | 9th generation Intel® i7® processor | |
Memory | 8GB | 16GB | 16GB | |
Ethernet port | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | |
System | Max video storage rate (Mbps) | 180Mbps | 360Mbps | 480 Mbps |
Storage | Maximum storage drives | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD |
Maximum storage | 20TB | 48TB | 48TB | |
Video-out | Outputs | 1 x true HD, 1 x DVI, 1 x VGA. Maximum 1 display output at a time | ||
Video card | Onboard Intel graphics | |||
Preloaded VMS software | DW Spectrum® IPVMS | |||
Remote clients | Cross-platform - Windows®, Linux® Ubuntu® and Mac® | |||
Mobile apps | iOS® and Andriod® DW Site Viewer DW Spectrum App | |||
Keyboard and mouse | Included | |||
Power supply | 400W** | 400W** | 400W** | |
Operating temperature (ambient room temperature) | 41°F~104°F (5°C~40°C) | |||
Operating humidity | 20~90% RH | |||
Dimension (WxDxH) | 7.46” x 15.7” x 14.21” (189.52 x 398.8 x 631.02 mm) | |||
Other certifications | UL listed, ONVIF, NDAA/TAA, CE, FCC | |||
Warranty | 5 year limited |
** A UPS is recommended
DW-BJMT7120TS, Blackjack mid-tower,Windows Server OS on SSD, 480Mbps throughput, Intel i7, 16GB RAM, 20TB storage, UL
Blackjack® Tower™ mid-size servers are reliable and high-performance solutions for recording multiple IP cameras of any resolution at up to 480Mbps throughput. The servers are UL-listed and NDAA/TAA compliant and include Windows 10® or Windows Server® OS on a separate SSD. Hardware features include a 9th generation Intel® Core™ i7 processor, 16GB RAM, dual network cards and local output up to 4K resolution for system configuration. The servers come preloaded with DW Spectrum® IPVMS and four recording licenses, provide up to 48TB internal storage, are ONVIF conformant and come with a 5 year limited warranty.
All Blackjack® Tower servers come with one (1) DW-SPECTRUMLS004 4-channel license included.
DW-BJMT51xxT
MODELS | DW-BJMT31xxT/LX | DW-BJMT51xxT/LX | DW-BJMT71xxT/LX | |
Included IP licenses | 4 | 4 | 4 | |
Form factor | Mid-size tower | Mid-size tower | Mid-size tower | |
Operating system | Windows®10 | DW-BJMT31xxT | DW-BJMT51xxT | DW-BJMT71xxT |
Linux® Ubuntu® | DW-BJMT31xxTLX | DW-BJMT51xxTLX | --- | |
Windows® Server® | --- | --- | DW-BJMT71xxTS | |
OS on SSD | 240GB SSD | 240GB SSD | 240GB SSD | |
CPU | 9th generation Intel® i3® processor | 9th generation Intel® i5® processor | 9th generation Intel® i7® processor | |
Memory | 8GB | 16GB | 16GB | |
Ethernet port | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | |
System | Max video storage rate (Mbps) | 180Mbps | 360Mbps | 480 Mbps |
Storage | Maximum storage drives | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD |
Maximum storage | 20TB | 48TB | 48TB | |
Video-out | Outputs | 1 x true HD, 1 x DVI, 1 x VGA. Maximum 1 display output at a time | ||
Video card | Onboard Intel graphics | |||
Preloaded VMS software | DW Spectrum® IPVMS | |||
Remote clients | Cross-platform - Windows®, Linux® Ubuntu® and Mac® | |||
Mobile apps | iOS® and Andriod® DW Site Viewer DW Spectrum App | |||
Keyboard and mouse | Included | |||
Power supply | 400W** | 400W** | 400W** | |
Operating temperature (ambient room temperature) | 41°F~104°F (5°C~40°C) | |||
Operating humidity | 20~90% RH | |||
Dimension (WxDxH) | 7.46” x 15.7” x 14.21” (189.52 x 398.8 x 631.02 mm) | |||
Other certifications | UL listed, ONVIF, NDAA/TAA, CE, FCC | |||
Warranty | 5 year limited |
** A UPS is recommended
DW-BJMT7124T, Blackjack mid-tower,Windows OS on SSD,480Mbps throughput, Intel i7, 16GB RAM, 24TB storage, UL
Blackjack® Tower™ mid-size servers are reliable and high-performance solutions for recording multiple IP cameras of any resolution at up to 480Mbps throughput. The servers are UL-listed and NDAA/TAA compliant and include Windows 10® or Windows Server® OS on a separate SSD. Hardware features include a 9th generation Intel® Core™ i7 processor, 16GB RAM, dual network cards and local output up to 4K resolution for system configuration. The servers come preloaded with DW Spectrum® IPVMS and four recording licenses, provide up to 48TB internal storage, are ONVIF conformant and come with a 5 year limited warranty.
All Blackjack® Tower servers come with one (1) DW-SPECTRUMLS004 4-channel license included.
DW-BJMT51xxT
MODELS | DW-BJMT31xxT/LX | DW-BJMT51xxT/LX | DW-BJMT71xxT/LX | |
Included IP licenses | 4 | 4 | 4 | |
Form factor | Mid-size tower | Mid-size tower | Mid-size tower | |
Operating system | Windows®10 | DW-BJMT31xxT | DW-BJMT51xxT | DW-BJMT71xxT |
Linux® Ubuntu® | DW-BJMT31xxTLX | DW-BJMT51xxTLX | --- | |
Windows® Server® | --- | --- | DW-BJMT71xxTS | |
OS on SSD | 240GB SSD | 240GB SSD | 240GB SSD | |
CPU | 9th generation Intel® i3® processor | 9th generation Intel® i5® processor | 9th generation Intel® i7® processor | |
Memory | 8GB | 16GB | 16GB | |
Ethernet port | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | |
System | Max video storage rate (Mbps) | 180Mbps | 360Mbps | 480 Mbps |
Storage | Maximum storage drives | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD |
Maximum storage | 20TB | 48TB | 48TB | |
Video-out | Outputs | 1 x true HD, 1 x DVI, 1 x VGA. Maximum 1 display output at a time | ||
Video card | Onboard Intel graphics | |||
Preloaded VMS software | DW Spectrum® IPVMS | |||
Remote clients | Cross-platform - Windows®, Linux® Ubuntu® and Mac® | |||
Mobile apps | iOS® and Andriod® DW Site Viewer DW Spectrum App | |||
Keyboard and mouse | Included | |||
Power supply | 400W** | 400W** | 400W** | |
Operating temperature (ambient room temperature) | 41°F~104°F (5°C~40°C) | |||
Operating humidity | 20~90% RH | |||
Dimension (WxDxH) | 7.46” x 15.7” x 14.21” (189.52 x 398.8 x 631.02 mm) | |||
Other certifications | UL listed, ONVIF, NDAA/TAA, CE, FCC | |||
Warranty | 5 year limited |
** A UPS is recommended
DW-BJMT7124TS, Blackjack mid-tower,Windows Server OS on SSD, 480Mbps throughput, Intel i7, 16GB RAM, 24TB storage, UL
Blackjack® Tower™ mid-size servers are reliable and high-performance solutions for recording multiple IP cameras of any resolution at up to 480Mbps throughput. The servers are UL-listed and NDAA/TAA compliant and include Windows 10® or Windows Server® OS on a separate SSD. Hardware features include a 9th generation Intel® Core™ i7 processor, 16GB RAM, dual network cards and local output up to 4K resolution for system configuration. The servers come preloaded with DW Spectrum® IPVMS and four recording licenses, provide up to 48TB internal storage, are ONVIF conformant and come with a 5 year limited warranty.
All Blackjack® Tower servers come with one (1) DW-SPECTRUMLS004 4-channel license included.
DW-BJMT51xxT
MODELS | DW-BJMT31xxT/LX | DW-BJMT51xxT/LX | DW-BJMT71xxT/LX | |
Included IP licenses | 4 | 4 | 4 | |
Form factor | Mid-size tower | Mid-size tower | Mid-size tower | |
Operating system | Windows®10 | DW-BJMT31xxT | DW-BJMT51xxT | DW-BJMT71xxT |
Linux® Ubuntu® | DW-BJMT31xxTLX | DW-BJMT51xxTLX | --- | |
Windows® Server® | --- | --- | DW-BJMT71xxTS | |
OS on SSD | 240GB SSD | 240GB SSD | 240GB SSD | |
CPU | 9th generation Intel® i3® processor | 9th generation Intel® i5® processor | 9th generation Intel® i7® processor | |
Memory | 8GB | 16GB | 16GB | |
Ethernet port | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | |
System | Max video storage rate (Mbps) | 180Mbps | 360Mbps | 480 Mbps |
Storage | Maximum storage drives | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD |
Maximum storage | 20TB | 48TB | 48TB | |
Video-out | Outputs | 1 x true HD, 1 x DVI, 1 x VGA. Maximum 1 display output at a time | ||
Video card | Onboard Intel graphics | |||
Preloaded VMS software | DW Spectrum® IPVMS | |||
Remote clients | Cross-platform - Windows®, Linux® Ubuntu® and Mac® | |||
Mobile apps | iOS® and Andriod® DW Site Viewer DW Spectrum App | |||
Keyboard and mouse | Included | |||
Power supply | 400W** | 400W** | 400W** | |
Operating temperature (ambient room temperature) | 41°F~104°F (5°C~40°C) | |||
Operating humidity | 20~90% RH | |||
Dimension (WxDxH) | 7.46” x 15.7” x 14.21” (189.52 x 398.8 x 631.02 mm) | |||
Other certifications | UL listed, ONVIF, NDAA/TAA, CE, FCC | |||
Warranty | 5 year limited |
** A UPS is recommended
DW-BJMT7130T, Blackjack mid-tower,Windows OS on SSD,480Mbps throughput, Intel i7, 16GB RAM, 30TB storage, UL
Blackjack® Tower™ mid-size servers are reliable and high-performance solutions for recording multiple IP cameras of any resolution at up to 480Mbps throughput. The servers are UL-listed and NDAA/TAA compliant and include Windows 10® or Windows Server® OS on a separate SSD. Hardware features include a 9th generation Intel® Core™ i7 processor, 16GB RAM, dual network cards and local output up to 4K resolution for system configuration. The servers come preloaded with DW Spectrum® IPVMS and four recording licenses, provide up to 48TB internal storage, are ONVIF conformant and come with a 5 year limited warranty.
All Blackjack® Tower servers come with one (1) DW-SPECTRUMLS004 4-channel license included.
DW-BJMT51xxT
MODELS | DW-BJMT31xxT/LX | DW-BJMT51xxT/LX | DW-BJMT71xxT/LX | |
Included IP licenses | 4 | 4 | 4 | |
Form factor | Mid-size tower | Mid-size tower | Mid-size tower | |
Operating system | Windows®10 | DW-BJMT31xxT | DW-BJMT51xxT | DW-BJMT71xxT |
Linux® Ubuntu® | DW-BJMT31xxTLX | DW-BJMT51xxTLX | --- | |
Windows® Server® | --- | --- | DW-BJMT71xxTS | |
OS on SSD | 240GB SSD | 240GB SSD | 240GB SSD | |
CPU | 9th generation Intel® i3® processor | 9th generation Intel® i5® processor | 9th generation Intel® i7® processor | |
Memory | 8GB | 16GB | 16GB | |
Ethernet port | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | |
System | Max video storage rate (Mbps) | 180Mbps | 360Mbps | 480 Mbps |
Storage | Maximum storage drives | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD |
Maximum storage | 20TB | 48TB | 48TB | |
Video-out | Outputs | 1 x true HD, 1 x DVI, 1 x VGA. Maximum 1 display output at a time | ||
Video card | Onboard Intel graphics | |||
Preloaded VMS software | DW Spectrum® IPVMS | |||
Remote clients | Cross-platform - Windows®, Linux® Ubuntu® and Mac® | |||
Mobile apps | iOS® and Andriod® DW Site Viewer DW Spectrum App | |||
Keyboard and mouse | Included | |||
Power supply | 400W** | 400W** | 400W** | |
Operating temperature (ambient room temperature) | 41°F~104°F (5°C~40°C) | |||
Operating humidity | 20~90% RH | |||
Dimension (WxDxH) | 7.46” x 15.7” x 14.21” (189.52 x 398.8 x 631.02 mm) | |||
Other certifications | UL listed, ONVIF, NDAA/TAA, CE, FCC | |||
Warranty | 5 year limited |
** A UPS is recommended
DW-BJMT7130TS, Blackjack mid-tower,Windows Server OS on SSD, 480Mbps throughput, Intel i7, 16GB RAM, 30TB storage, UL
Blackjack® Tower™ mid-size servers are reliable and high-performance solutions for recording multiple IP cameras of any resolution at up to 480Mbps throughput. The servers are UL-listed and NDAA/TAA compliant and include Windows 10® or Windows Server® OS on a separate SSD. Hardware features include a 9th generation Intel® Core™ i7 processor, 16GB RAM, dual network cards and local output up to 4K resolution for system configuration. The servers come preloaded with DW Spectrum® IPVMS and four recording licenses, provide up to 48TB internal storage, are ONVIF conformant and come with a 5 year limited warranty.
All Blackjack® Tower servers come with one (1) DW-SPECTRUMLS004 4-channel license included.
DW-BJMT51xxT
MODELS | DW-BJMT31xxT/LX | DW-BJMT51xxT/LX | DW-BJMT71xxT/LX | |
Included IP licenses | 4 | 4 | 4 | |
Form factor | Mid-size tower | Mid-size tower | Mid-size tower | |
Operating system | Windows®10 | DW-BJMT31xxT | DW-BJMT51xxT | DW-BJMT71xxT |
Linux® Ubuntu® | DW-BJMT31xxTLX | DW-BJMT51xxTLX | --- | |
Windows® Server® | --- | --- | DW-BJMT71xxTS | |
OS on SSD | 240GB SSD | 240GB SSD | 240GB SSD | |
CPU | 9th generation Intel® i3® processor | 9th generation Intel® i5® processor | 9th generation Intel® i7® processor | |
Memory | 8GB | 16GB | 16GB | |
Ethernet port | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | |
System | Max video storage rate (Mbps) | 180Mbps | 360Mbps | 480 Mbps |
Storage | Maximum storage drives | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD |
Maximum storage | 20TB | 48TB | 48TB | |
Video-out | Outputs | 1 x true HD, 1 x DVI, 1 x VGA. Maximum 1 display output at a time | ||
Video card | Onboard Intel graphics | |||
Preloaded VMS software | DW Spectrum® IPVMS | |||
Remote clients | Cross-platform - Windows®, Linux® Ubuntu® and Mac® | |||
Mobile apps | iOS® and Andriod® DW Site Viewer DW Spectrum App | |||
Keyboard and mouse | Included | |||
Power supply | 400W** | 400W** | 400W** | |
Operating temperature (ambient room temperature) | 41°F~104°F (5°C~40°C) | |||
Operating humidity | 20~90% RH | |||
Dimension (WxDxH) | 7.46” x 15.7” x 14.21” (189.52 x 398.8 x 631.02 mm) | |||
Other certifications | UL listed, ONVIF, NDAA/TAA, CE, FCC | |||
Warranty | 5 year limited |
** A UPS is recommended
DW-BJMT7132T, Blackjack® Tower™ mid-size servers are reliable and high-performance solutions for recording multiple IP cameras of any resolution at up to 480Mbps throughput. The servers are UL-listed and NDAA/TAA compliant and include Windows 10® or Windows Server® OS on a separate SSD. Hardware features include a 9th generation Intel® Core™ i7 processor, 16GB RAM, dual network cards and local output up to 4K resolution for system configuration. The servers come preloaded with DW Spectrum® IPVMS and four recording licenses, provide up to 48TB internal storage, are ONVIF conformant and come with a 5 year limited warranty.
MODELS | DW-BJMT31xxT/LX | DW-BJMT51xxT/LX | DW-BJMT71xxT/LX | |
Included IP licenses | 4 | 4 | 4 | |
Form factor | Mid-size tower | Mid-size tower | Mid-size tower | |
Operating system | Windows®10 | DW-BJMT31xxT | DW-BJMT51xxT | DW-BJMT71xxT |
Linux® Ubuntu® | DW-BJMT31xxTLX | DW-BJMT51xxTLX | --- | |
Windows® Server® | --- | --- | DW-BJMT71xxTS | |
OS on SSD | 240GB SSD | 240GB SSD | 240GB SSD | |
CPU | 9th generation Intel® i3® processor | 9th generation Intel® i5® processor | 9th generation Intel® i7® processor | |
Memory | 8GB | 16GB | 16GB | |
Ethernet port | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | 2 x 1Gigabit Ethernet (RJ45) | |
System | Max video storage rate (Mbps) | 180Mbps | 360Mbps | 480 Mbps |
Storage | Maximum storage drives | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD | 3 x 3.5 SATA HDD |
Maximum storage | 20TB | 48TB | 48TB | |
Video-out | Outputs | 1 x true HD, 1 x DVI, 1 x VGA. Maximum 1 display output at a time | ||
Video card | Onboard Intel graphics | |||
Preloaded VMS software | DW Spectrum® IPVMS | |||
Remote clients | Cross-platform - Windows®, Linux® Ubuntu® and Mac® | |||
Mobile apps | iOS® and Andriod® DW Site Viewer DW Spectrum App | |||
Keyboard and mouse | Included | |||
Power supply | 400W** | 400W** | 400W** | |
Operating temperature (ambient room temperature) | 41°F~104°F (5°C~40°C) | |||
Operating humidity | 20~90% RH | |||
Dimension (WxDxH) | 7.46” x 15.7” x 14.21” (189.52 x 398.8 x 631.02 mm) | |||
Other certifications | UL listed, ONVIF, NDAA/TAA, CE, FCC | |||
Warranty | 5 year limited |
** A UPS is recommended
