Digital Watchdog DWC-V7DECO 5 Decorative rings for V7 and MV7 cameras
Brands
DWC-V7DECO: 5 Decorative rings for V7 and MV7 cameras
DWC-V7CMW, Ceiling mount bracket - white
DWC-V7CM: Ceiling Mount Bracket for V7 Housing
DWC-V7553WTIR: Featuring Star-Light Plus™ color in near-total darkness, 5MP Star-Light Plus™ Universal HD over Coax® cameras deliver crystal-clear images and support HD-Analog, HD-TVI and HD-CVI signals. The ultra low-profile weather-resistant vandal dome cameras are IP66 rated and can be controlled via the same coax cable using UTC. All DW® Universal HD over Coax® cameras are engineered to work with our VMAX® A1 Plus™ DVRs using your existing coax infrastructure for a cost-effective, high-resolution surveillance solution.
Specifications
IMAGE | ||
Image sensor | 5MP 1/2.8" CMOS | |
Active pixels | 2608 (H) x 1960 (V) | |
Scanning system | Progressive scan | |
Frequency | 60Hz / 50Hz | |
Signal technology | Universal HD over Coax® technology with HD-Analog, HD-TVI and HD-CVI signal support | |
Synchronization | Internal | |
Resolution | 2592 x 1944 (5MP) | |
Minimum scene illumination | 0.16 lux (color) | |
0 lux (B&W) | ||
S/N ratio | 55dB | |
Video output | HD-Analog and HD-TVI: 5MP/1944p @ 20fps and 12.5fps HD-Analog, HD-TVI and HD-CVI: 4MP/1440p @ 30fps | |
2nd video output | CVBS output for video testing | |
LENS | ||
Focal length | 4.0mm | |
Lens type | Fixed lens | |
Field of view (FoV) | 82° | |
IR distance | 50ft range | |
OPERATIONAL | ||
Shutter mode | Auto | |
Shutter speed | 1/30-1/30,000 | |
Backlight | Yes | |
Star-Light (sense-up) | Off – x32 | |
Wide dynamic range (WDR) | True WDR, off, on | |
Wide dynamic range (WDR) dB | 120dB | |
Smart DNR™ 3D digital noise reduction | 3D/2D DNR | |
White balance | Yes | |
Day / night | Auto, day (color), night (B/W) | |
Mirror / flip | Yes | |
Auto gain control | Max 72dB | |
Motion detection | Yes | |
Privacy zones | Yes | |
Sharpness | Yes | |
Gamma | 0.45 | |
De-fog | Yes | |
RS485 / UTP built-in | UTC | |
ENVIRONMENTAL | ||
Operating temperature | -4°F ~ 122°F (-20°C ~ 50°C) | |
Operating humidity | 10–90% RH (non–condensing) | |
IP rating | IP66 environmental-rated dust-tight and water-resistant | |
IK rating | IK 10-rated impact-resistant | |
Other certifications | FCC, CE, ROHS | |
ELECTRICAL | ||
Power requirement | DC12V only | |
Power consumption | DC12V (LED OFF): 2W DC12V (LED ON): 2.69W | |
MECHANICAL | ||
Material | Aluminum vandal housing, polycarbonate dome | |
Dimensions | 4.13" x 2.38" (105 x 60.7mm) | |
Weight | 0.88 lbs (0.4kg) |
DWC-V7553W: Featuring Star-Light Plus™ color in near-total darkness, 5MP Star-Light Plus™ Universal HD over Coax® cameras deliver crystal-clear images and support HD-Analog, HD-TVI and HD-CVI signals. The ultra low-profile weather-resistant vandal dome cameras are IP66 rated and can be controlled via the same coax cable using UTC. All DW® Universal HD over Coax® cameras are engineered to work with our VMAX® A1 Plus™ DVRs using your existing coax infrastructure for a cost-effective, high-resolution surveillance solution.
Specifications
IMAGE | ||
Image sensor | 5MP 1/2.8" CMOS | |
Active pixels | 2608 (H) x 1960 (V) | |
Scanning system | Progressive scan | |
Frequency | 60Hz / 50Hz | |
Signal technology | Universal HD over Coax® technology with HD-Analog, HD-TVI and HD-CVI signal support | |
Synchronization | Internal | |
Resolution | 2592 x 1944 (5MP) | |
Minimum scene illumination | 0.13 lux (color) | |
S/N ratio | 55dB | |
Video output | HD-Analog and HD-TVI: 5MP/1944p @ 20fps and 12.5fps HD-Analog, HD-TVI and HD-CVI: 4MP/1440p @ 30fps | |
2nd video output | CVBS output for video testing | |
LENS | ||
Focal length | 2.8mm | |
Lens type | Fixed lens | |
Field of view (FoV) | 103° | |
OPERATIONAL | ||
Shutter mode | Auto | |
Shutter speed | 1/30-1/30,000 | |
Backlight | Yes | |
Star-Light (sense-up) | Off – x32 | |
Wide dynamic range (WDR) | True WDR, off, on | |
Wide dynamic range (WDR) dB | 120dB | |
Smart DNR™ 3D digital noise reduction | 3D/2D DNR | |
White balance | Yes | |
Day / night | Auto, day (color), night (B/W) | |
Mirror / flip | Yes | |
Auto gain control | Max 72dB | |
Motion detection | Yes | |
Privacy zones | Yes | |
Sharpness | Yes | |
Gamma | 0.45 | |
De-fog | Yes | |
RS485 / UTP built-in | UTC | |
ENVIRONMENTAL | ||
Operating temperature | -4°F ~ 122°F (-20°C ~ 50°C) | |
Operating humidity | 10–90% RH (non–condensing) | |
IP rating | IP66 environmental-rated dust-tight and water-resistant | |
IK rating | IK 10-rated impact-resistant | |
Other certifications | FCC, CE, ROHS ![]() | |
ELECTRICAL | ||
Power requirement | DC12V only | |
Power consumption | DC12V: 2W DC12V | |
MECHANICAL | ||
Material | Aluminum vandal housing, polycarbonate dome | |
Dimensions | 4.13" x 2.38" (105 x 60.7mm) | |
Weight | 0.88 lbs (0.4kg) |
DWC-V7253WTIR: Star-Light™ Universal HD over COAX® cameras deliver crystal-clear images and support real-time 30fps HD-Analog, HD-TVI, HD-CVI at 2.1MP and CVBS at 960H. The vandal dome cameras are IP66 rated and include CleanView™ dome treatment, that repels water, dust, and grime. Star-Light™ Universal HD over Coax® cameras are engineered to work with our VMAX A1™ Universal HD over Coax® DVRs using your existing Coax infrastructure for a cost-effective, high-resolution surveillance solution.
https://youtu.be/bH6uAjod_oA
Specifications
IMAGE | ||
Image sensor | 2.1MP/1080p 1/3" CMOS | |
Active pixels | 1944 (H) x 1092 (V) | |
Scanning system | Progressive scan | |
Frequency | 60Hz / 50Hz | |
Signal technology | Universal HD over Coax® technology with HD-Analog, HD-TVI, HD-CVI and all analog to 960H signal support | |
Synchronization | Internal | |
Resolution | 1920 x 1080 (1080p) | |
Minimum scene illumination | 0.06 lux (Color) | |
0 lux (B&W) | ||
S/N ratio | 55dB | |
Video output | HD-Analog, HD-TVI, HD-CVI 2.1MP/1080p CVBS Analog up to 960H | |
LENS | ||
Focal length | 3.6mm | |
Lens type | Fixed lens | |
IR distance | 50ft range | |
OPERATIONAL | ||
Shutter mode | Auto, manual, FLC | |
Shutter speed | 1/30-1/30,000 | |
Backlight | On, off | |
Star-Light (sense-up) | Off, x2 – x32 | |
Wide dynamic range (WDR) | True WDR, off, on | |
Wide dynamic range (WDR) dB | 100dB | |
Dynamic range compressor (DRC) | Off, low, middle, high | |
Smart DNR™ 3D digital noise reduction | Off, low, middle, high | |
White balance | Auto / auto-ex / preset / manual | |
Day / night | Auto, day (color), night (B/W) | |
Mirror / flip | Yes | |
Auto gain control | 0~10 | |
Motion detection | Yes | |
Privacy zones | 16 programmable privacy zones | |
Sharpness | 0 ~ 10 | |
Gamma | 0.45 ~ 0.75 | |
De-fog | On, off | |
ENVIRONMENTAL | ||
Operating temperature | -4°F ~ 122°F (-20°C ~ 50°C) | |
Operating humidity | 10–90% RH (non–condensing) | |
IP rating | IP66 certified weather and tamper resistant | |
IK rating | IK10-rated impact resistant | |
Other certifications | FCC, CE, ROHS ![]() | |
ELECTRICAL | ||
Power requirement | DC 12V | |
Power consumption | DC12V(LED OFF): 1.7W | |
DC12V(LED ON): 2.9W | ||
MECHANICAL | ||
Material | Aluminum vandal housing, polycarbonate dome | |
Dimensions | 4.13" x 2.39" (105 x 60.7 mm) | |
Weight | 0.95 lbs (0.43kg) |
DWC-V7253TIR: Star-Light™ Universal HD over COAX® cameras deliver crystal-clear images and support real-time 30fps HD-Analog, HD-TVI, HD-CVI at 2.1MP and CVBS at 960H. The vandal dome cameras are IP66 rated and discrete in style. Star-Light™ Universal HD over Coax® cameras are engineered to work with our VMAX A1™ Universal HD over Coax® DVRs using your existing Coax infrastructure for a cost-effective, high-resolution surveillance solution.
https://youtu.be/bH6uAjod_oA
Specifications
IMAGE | ||
Image sensor | 2.1MP/1080p 1/2.7” CMOS | |
Active pixels | 1944 (H) x 1092 (V) | |
Scanning system | Progressive scan | |
Frequency | 60Hz / 50Hz | |
Signal technology | Universal HD over Coax® technology with HD-Analog, HD-TVI, HD-CVI and all analog to 960H signal support | |
Synchronization | Internal | |
Resolution | 1920 x 1080 (1080p) | |
Minimum scene illumination | 0. 2 lux (color) | |
0 lux (B&W) | ||
S/N ratio | 55dB | |
Video output | HD-Analog, HD-TVI, HD-CVI 2.1MP/1080p CVBS Analog up to 960H | |
LENS | ||
Focal length | 3.6mm | |
Lens type | Fixed lens | |
IR distance | 50ft range | |
OPERATIONAL | ||
Shutter mode | Auto, manual | |
Shutter speed | 1/30-1/30,000 | |
Backlight | On, off | |
Star-Light (sense-up) | Off, x2 – x30 | |
Dynamic range compressor (DRC) | Off, on, auto | |
Smart DNR™ 3D digital noise reduction | Off, low, middle, high | |
White balance | Auto / push / ATW / manual | |
Day / night | Auto, day (color), night (B/W) | |
Mirror / flip | Yes | |
Auto gain control | 0~15 | |
Motion detection | Yes | |
Privacy zones | 4 programmable privacy zones | |
Sharpness | On, off | |
Gamma | 0.45 ~ 0.75 | |
De-fog | On, off | |
ENVIRONMENTAL | ||
Operating temperature | -4°F ~ 122°F (-20°C ~ 50°C) | |
Operating humidity | 10–90% RH (non–condensing) | |
IP rating | IP66 certified weather and tamper resistant | |
IK rating | IK10-rated impact resistant | |
Other certifications | FCC, CE, ROHS ![]() | |
ELECTRICAL | ||
Power requirement | DC 12V | |
Power consumption | DC12V (LED OFF): 1.92W | |
DC12V (LED ON): 3.12W | ||
MECHANICAL | ||
Material | Aluminum vandal housing, polycarbonate dome | |
Dimensions | 4.13" x 2.39" (105 x 60.7 mm) | |
Weight | 0.95 lbs (0.43kg) |
DWC-V7253: Star-Light™ Universal HD over COAX® cameras deliver crystal-clear images and support real-time 30fps HD-Analog, HD-TVI, HD-CVI at 2.1MP and CVBS at 960H. The vandal dome cameras are IP67 rated and discrete in style. Star-Light™ Universal HD over Coax® cameras are engineered to work with our VMAX A1™ Universal HD over Coax® DVRs using your existing Coax infrastructure for a cost-effective, high-resolution surveillance solution.
https://youtu.be/bH6uAjod_oA
Specifications
IMAGE | ||
Image sensor | 2.1MP/1080p 1/2.7” CMOS | |
Active pixels | 1944 (H) x 1092 (V) | |
Scanning system | Progressive scan | |
Frequency | 60Hz / 50Hz | |
Signal technology | Universal HD over Coax® technology with HD-Analog, HD-TVI, HD-CVI and all analog to 960H signal support | |
Synchronization | Internal | |
Resolution | 1920 x 1080 (1080p) | |
Minimum scene illumination | 0. 2 lux (color) | |
0 lux (B&W) | ||
S/N ratio | 55dB | |
Video output | HD-Analog, HD-TVI, HD-CVI 2.1MP/1080p CVBS Analog up to 960H | |
LENS | ||
Focal length | 3.6mm | |
Lens type | Fixed lens | |
OPERATIONAL | ||
Shutter mode | Auto, manual | |
Shutter speed | 1/30-1/30,000 | |
Backlight | On, off | |
Star-Light (sense-up) | Off, x2 – x30 | |
Dynamic range compressor (DRC) | Off, on, auto | |
Smart DNR™ 3D digital noise reduction | Off, low, middle, high | |
White balance | Auto / push / ATW / manual | |
Day / night | Auto, day (color), night (B/W) | |
Mirror / flip | Yes | |
Auto gain control | 0~15 | |
Motion detection | Yes | |
Privacy zones | 4 programmable privacy zones | |
Sharpness | On, off | |
Gamma | 0.45 ~ 0.75 | |
De-fog | On, off | |
ENVIRONMENTAL | ||
Operating temperature | -4°F ~ 122°F (-20°C ~ 50°C) | |
Operating humidity | 10–90% RH (non–condensing) | |
IP rating | IP66 certified weather and tamper resistant | |
IK rating | IK10-rated impact resistant | |
Other certifications | FCC, CE, ROHS | |
ELECTRICAL | ||
Power requirement | DC 12V | |
Power consumption | DC12V: 1.92W | |
MECHANICAL | ||
Material | Aluminum vandal housing, polycarbonate dome | |
Dimensions | 4.13' x 2.39" (105 x 60.7 mm) | |
Weight | 0.95 lbs (0.43kg) |
DWC-V6863WTIRW: Featuring Star-Light Plus™ color in near-total darkness, 4K Universal HD over Coax® cameras deliver crystal-clear images and support HD-Analog, HD-TVI, HD-CVI and all legacy analog signals. The weather-resistant vandal dome cameras are IP66 rated and can be controlled via the same coax cable using UTC. All Star-Light Plus™ 4K cameras are engineered to work with our VMAX® A1 4K™ DVRs using your existing coax infrastructure for a cost-effective, high-resolution surveillance solution.
Specifications
IMAGE | ||
Image sensor | 8MP 1/1.8" CMOS | |
Active pixels | 3864(H) x 2176(V) | |
Scanning system | Progressive scan | |
Frequency | 60Hz / 50Hz | |
Signal technology | Universal HD over Coax® technology with HD-Analog, HD-TVI, HD-CVI to 4K and CVBS at 960H | |
Synchronization | Internal | |
Resolution | Max 3840 x 2160 | |
Minimum scene illumination | 0.1 lux (color) | |
0 lux (B/W) | ||
S/N ratio | 55dB | |
Video output | 4K @ 15fps 4MP/1440p @ 30fps 2.1MP/1080p @ 30fps | |
2nd Video output | CVBS output for video testing | |
LENS | ||
Focal length | 3.6 ~ 10mm | |
Lens type | Vari-focal p-iris lens | |
Field of view (FoV) | 100.3 ~ 46.4° | |
IR distance | 100ft range | |
OPERATIONAL | ||
Shutter mode | Auto | |
Shutter speed | 1/30-1/30,000 | |
Backlight | Yes | |
Star-Light (sense-up) | Off-x32 (disabled at 4K) | |
Wide dynamic range (WDR) | True WDR, off, on | |
Wide dynamic range (WDR) dB | 120dB | |
Smart DNR™ 3D digital noise reduction | 3D/2D DNR | |
White balance | Yes | |
Highlight masking exposure (HME) | Yes | |
Dynamic range compression (DRC) | Yes | |
Day / night | Auto, day (color), night (B/W) | |
Mirror / flip | Yes | |
Auto gain control | Max 60dB | |
Motion detection | Yes | |
Privacy zones | Yes | |
Sharpness | Yes | |
Gamma | 0.45 | |
De-fog | Yes | |
RS485 / UTP built-in | UTC | |
ENVIRONMENTAL | ||
Operating temperature | -4°F ~ 122°F (-20°C ~ 50°C) | |
Operating humidity | 10–90% RH (non–condensing) | |
IP rating | IP66 environmental-rated water and dust-resistant | |
IK rating | IK10-rated impact resistant | |
Other certifications | FCC, CE, ROHS | |
ELECTRICAL | ||
Power requirement | DC12V/24VAC dual voltage | |
Power consumption | DC12V(LED off): 4.27W, 356mA DC12V(LED on): 6.98W, 582mA | |
AC24V(LED off): 3.96W, 290mA AC24V(LED on): 6.38W, 440mA | ||
MECHANICAL | ||
Material | Aluminum vandal housing, polycarbonate dome | |
Dimensions | 5.7" x 4.26" (145 x 108.3 mm) | |
Weight | 1.98lbs (0.9kg) | |
Warranty | 5 year warranty |
DWC-V6563WTIR: Featuring Star-Light Plus™ color in near-total darkness, 5MP Star-Light Plus™ Universal HD over Coax® cameras deliver crystal-clear images and support HD-Analog, HD-TVI and HD-CVI signals. The weather-resistant vandal dome cameras are IP66 rated and can be controlled via the same coax cable using UTC. All DW® Universal HD over Coax® cameras are engineered to work with our VMAX® A1 Plus™ DVRs using your existing coax infrastructure for a cost-effective, high-resolution surveillance solution.
Specifications
IMAGE | ||
Image sensor | 5MP 1/2.8" CMOS | |
Active pixels | 2608 (H) x 1960 (V) | |
Scanning system | Progressive scan | |
Frequency | 60Hz / 50Hz | |
Signal technology | Universal HD over Coax® technology with HD-Analog, HD-TVI and HD-CVI signal support | |
Synchronization | Internal | |
Resolution | 2592 x 1944 (5MP) | |
Minimum scene illumination | 0.08 lux (color) | |
0 lux (B&W) | ||
S/N ratio | 55dB | |
Video output | HD-Analog and HD-TVI: 5MP/1944p @ 20fps and 12.5fps HD-Analog, HD-TVI and HD-CVI: 4MP/1440p @ 30fps | |
2nd Video output | CVBS output for video testing | |
I/O | ||
Alarm output | 1 alarm output | |
LENS | ||
Focal length | 2.7 ~ 13.5mm | |
Lens type | Vari-focal p-iris lens | |
Field of view (FoV) | 102 ~ 31.4 | |
IR distance | 100ft range | |
OPERATIONAL | ||
Shutter mode | Auto | |
Shutter speed | 1/30-1/30,000 | |
Backlight | Yes | |
Star-Light (sense-up) | Off – x32 | |
Wide dynamic range (WDR) | True WDR, off, on | |
Wide dynamic range (WDR) dB | 120dB | |
Smart DNR™ 3D digital noise reduction | 3D/2D DNR | |
White balance | Yes | |
Day / night | Auto, day (color), night (B/W) | |
Mirror / flip | Yes | |
Auto gain control | Max 72dB | |
Motion detection | Yes | |
Privacy zones | Yes | |
Sharpness | Yes | |
Gamma | 0.45 | |
De-fog | Yes | |
RS485 / UTP built-in | Pelco D / UTC | |
ENVIRONMENTAL | ||
Operating temperature | -4°F ~ 122°F (-20°C ~ 50°C) | |
Operating humidity | 10–90% RH (non–condensing) | |
IP rating | IP66 environmental-rated dust-tight and water-resistant | |
IK rating | IK10-rated impact-resistant | |
Other certifications | FCC, CE, ROHS ![]() | |
ELECTRICAL | ||
Power requirement | DC12V/AC24V dual voltage | |
Power consumption | DC12V (LED OFF): 3.3W DC12V (LED ON): 5.9W | |
AC24V (LED OFF): 3W AC24V (LED ON): 5W | ||
MECHANICAL | ||
Material | Aluminum vandal housing, polycarbonate dome | |
Dimensions | 5.7" x 4.26" (145 x 108.3 mm) | |
Weight | 1.98 lbs (0.9kg) |
DWC-V6263WTIR: Star-Light™ Universal HD over COAX® cameras deliver crystal-clear images and support real-time 30fps HD-Analog, HD-TVI, HD-CVI at 2.1MP/1080p and CVBS at 960H. The vandal dome cameras are IP66 rated and include CleanView™ dome treatment, that repels water, dust and grime. Star-Light™ Universal HD over Coax® cameras are engineered to work with our VMAX A1™ Universal HD over Coax® DVRs using your existing Coax infrastructure for a cost-effective, high resolution surveillance solution.
https://youtu.be/bH6uAjod_oA
Specifications
IMAGE | ||
Image sensor | 2.1MP/1080p 1/3" CMOS | |
Active pixels | 1944 (H) x 1092 (V) | |
Scanning system | Progressive scan | |
Frequency | 60Hz / 50Hz | |
Signal technology | Universal HD over Coax® technology with HD-Analog, HD-TVI, HD-CVI and all analog to 960H signal support | |
Synchronization | Internal | |
Resolution | 1920 x 1080 (1080p) | |
Minimum scene illumination | 0.3 lux (color) | |
0 lux (B/W) | ||
S/N ratio | 55dB | |
Video output | HD-Analog, HD-TVI, HD-CVI 2.1MP/1080p CVBS Analog up to 960H | |
I/O | ||
Alarm output | 1 alarm output | |
LENS | ||
Focal length | 2.8 ~ 12mm | |
Lens type | Varifocal p-iris lens | |
Field of view (FoV) | 91 - 28° | |
IR distance | 100ft range | |
OPERATIONAL | ||
Shutter mode | Auto, manual, FLC | |
Shutter speed | 1/30-1/30,000 | |
Backlight | On, off | |
Star-Light (sense-up) | Off, x2 – x32 | |
Wide dynamic range (WDR) | True WDR, off, on | |
Wide dynamic range (WDR) dB | 100dB | |
Dynamic range compressor (DRC) | Off, low, middle, high | |
Smart DNR™ 3D digital noise reduction | Off, low, middle, high | |
White balance | Auto / auto-ex / preset / manual | |
Day / night | Auto, day (color), night (B/W) | |
Mirror / flip | Yes | |
Auto gain control | 0~10 | |
Motion detection | Yes | |
Privacy zones | 16 programmable privacy zones | |
Sharpness | 0 ~ 10 | |
Gamma | 0.45 ~ 0.75 | |
De-fog | On, off | |
RS485 / UTP built-in | Pelco D / Pelco C | |
ENVIRONMENTAL | ||
Operating temperature | -4°F ~ 122°F (-20°C ~ 50°C) | |
Operating humidity | 10–90% RH (non–condensing) | |
IP rating | IP66 certified weather and tamper resistant | |
IK rating | IK10-rated impact resistant | |
Other certifications | FCC, CE, ROHS ![]() | |
ELECTRICAL | ||
Power requirement | DC12V/AC24V dual voltage | |
Power consumption | DC12V (LED OFF): 2.94W DC12V (LED ON): 5.22W | |
AC24V (LED OFF): 2.5W AC24V (LED ON): 4.35W | ||
MECHANICAL | ||
Material | Aluminum vandal housing, polycarbonate dome | |
Dimensions | 5.7" x 4.26" (145 x 108.3 mm) | |
Weight | 1.65lbs (0.75kg) |
DWC-V6263TIR: Star-Light™ Universal HD over COAX® cameras deliver crystal-clear images and support real-time 30fps HD-Analog, HD-TVI, HD-CVI at 2.1MP and CVBS at 960H. The vandal dome cameras are IP66 rated and include CleanView™ dome treatment, that repels water, dust and grime. Star-Light™ Universal HD over Coax® cameras are engineered to work with our VMAX A1™ Universal HD over Coax® DVRs using your existing Coax infrastructure for a cost-effective, high resolution surveillance solution.
https://youtu.be/bH6uAjod_oA
Specifications
IMAGE | ||
Image sensor | 2.1MP/1080p 1/2.7” CMOS | |
Active pixels | 1944 (H) x 1092 (V) | |
Scanning system | Progressive scan | |
Frequency | 60Hz / 50Hz | |
Signal technology | Universal HD over Coax® technology with HD-Analog, HD-TVI, HD-CVI and all analog to 960H signal support | |
Synchronization | Internal | |
Resolution | 1920 x 1080 (1080p) | |
Minimum scene illumination | 0.2 lux (color) | |
0 lux (B&W) | ||
S/N ratio | 55dB | |
Video output | HD-Analog, HD-TVI, HD-CVI 2.1MP/1080p CVBS Analog up to 960H | |
LENS | ||
Focal length | 2.8 ~ 12mm | |
Lens type | Varifocal p-iris lens | |
Field of view (FoV) | 95.5 - 30.8° | |
IR distance | 100ft range | |
OPERATIONAL | ||
Shutter mode | Auto, manual | |
Shutter speed | 1/30-1/30,000 | |
Backlight | On, off | |
Star-Light (sense-up) | Off, x2 – x30 | |
Dynamic range compressor (DRC) | Off, on, auto | |
Smart DNR™ 3D digital noise reduction | Off, low, middle, high | |
White balance | Auto / push / ATW / manual | |
Day / night | Auto, day (color), night (B/W) | |
Mirror / flip | Yes | |
Auto gain control | 0~15 | |
Motion detection | Yes | |
Privacy zones | 4 programmable privacy zones | |
Sharpness | On, off | |
Gamma | 0.45 ~ 0.75 | |
De-fog | On, off | |
ENVIRONMENTAL | ||
Operating temperature | -4°F ~ 122°F (-20°C ~ 50°C) | |
Operating humidity | 10–90% RH (non–condensing) | |
IP rating | IP66 certified weather and tamper resistant | |
IK rating | IK10-rated impact resistant | |
Other certifications | FCC, CE, ROHS ![]() | |
ELECTRICAL | ||
Power requirement | DC12V | |
Power consumption | DC12V (LED OFF): 1.86W | |
DC12V (LED ON): 3.6W | ||
MECHANICAL | ||
Material | Aluminum vandal housing, polycarbonate dome | |
Dimensions | 5.7" x 4.26" (145 x 108.3 mm) | |
Weight | 1.65lbs (0.75kg) |
DWC-V4WMB: Wall Mount Bracket for Black Snapit Vandal Dome Cameras / Not Compatible with Value Dome Cameras
DWC-V4WM: Wall Mount Bracket for Snapit Vandal Dome Cameras / Not Compatible with Value Dome Cameras
DWC-V4CMB: Ceiling Mount Bracket for Black Snapit Vandal Dome Cameras / Not Compatible with Value Dome Cameras
DWC-V4CM: Ceiling Mount Bracket for Snapit Vandal Dome Cameras / Not Compatible with Value Dome Cameras
DWC-V4283WTIR: Star-Light™ Universal HD over COAX® cameras deliver crystal-clear images and support real-time 30fps HD-Analog, HD-TVI, HD-CVI at 2.1MP and CVBS at 960H. Our unique Snapit™ housing is IP68 rated and makes installation a snap!. Star-Light™ Universal HD over Coax® cameras are engineered to work with our VMAX A1™ Universal HD over Coax® DVRs using your existing Coax infrastructure for a cost-effective, high resolution surveillance solution.
https://youtu.be/bH6uAjod_oA
Specifications
IMAGE | ||
Image sensor | 2.1MP/1080p 1/3" CMOS | |
Active pixels | 1944 (H) x 1092 (V) | |
Scanning system | Progressive scan | |
Frequency | 60Hz / 50Hz | |
Signal technology | Universal HD over Coax® technology with HD-Analog, HD-TVI, HD-CVI and all analog to 960H signal support | |
Synchronization | Internal | |
Resolution | 1920 x 1080 (1080p) | |
Minimum scene illumination | 0.3 lux (color) | |
0 lux (B&W) | ||
S/N ratio | 55dB | |
Video output | HD-Analog, HD-TVI, HD-CVI 2.1MP/1080p CVBS Analog up to 960H | |
I/O | ||
Alarm output | 1 alarm output | |
LENS | ||
Focal length | 2.8 ~ 12mm | |
Lens type | Motorized zoom auto-focus p-iris lens | |
Field of view (FoV) | 91 - 28° | |
IR distance | 100ft range | |
OPERATIONAL | ||
Shutter mode | Auto, manual, FLC | |
Shutter speed | 1/30-1/30,000 | |
Backlight | On, off | |
Star-Light (sense-up) | Off, x2 – x32 | |
Wide dynamic range (WDR) | True WDR, off, on | |
Wide dynamic range (WDR) dB | 100dB | |
Dynamic range compressor (DRC) | Off, low, middle, high | |
Smart DNR™ 3D digital noise reduction | Off, low, middle, high | |
White balance | Auto / auto-ex / preset / manual | |
Day / night | Auto, day (color), night (B/W) | |
Mirror / flip | Yes | |
Auto gain control | 0~10 | |
Motion detection | Yes | |
Privacy zones | 16 programmable privacy zones | |
Sharpness | 0 ~ 10 | |
Gamma | 0.45 ~ 0.75 | |
De-fog | On, off | |
RS485 / UTP built-in | Pelco D / Pelco C | |
ENVIRONMENTAL | ||
Operating temperature | -40°F ~ 122°F (-40°C ~ 50°C) | |
Operating humidity | 10–90% RH (non–condensing) | |
IP rating | IP68 Certified Water and Tamper Resistant | |
IK rating | IK10-rated impact resistant | |
Other certifications | FCC, CE, ROHS | |
ELECTRICAL | ||
Power requirement | DC12V/AC24V dual voltage | |
Power consumption | DC12V (LED OFF): 3.0W DC12V (LED ON): 5.2W | |
AC24V (LED OFF): 2.3W AC24V (LED ON): 4.6W | ||
MECHANICAL | ||
Material | Snapit™ aluminum vandal housing, polycarbonate dome | |
Dimensions | 5.47" x 4.79" (139 x 121.8 mm) | |
Weight | 2.05lbs (0.93kg) |
DWC-V4283WD: Star-Light™ Universal HD over COAX® cameras deliver crystal-clear images and support real-time 30fps HD-Analog, HD-TVI, HD-CVI at 2.1MP and CVBS at 960H. Our unique Snapit™ housing is IP68 rated and makes installation a snap!. Star-Light™ Universal HD over Coax® cameras are engineered to work with our VMAX A1™ Universal HD over Coax® DVRs using your existing Coax infrastructure for a cost-effective, high resolution surveillance solution.
https://youtu.be/bH6uAjod_oA
Specifications
IMAGE | ||
Image sensor | 2.1MP/1080p 1/3" CMOS | |
Active pixels | 1944 (H) x 1092 (V) | |
Scanning system | Progressive scan | |
Frequency | 60Hz / 50Hz | |
Signal technology | Universal HD over Coax® technology with HD-Analog, HD-TVI, HD-CVI and all analog to 960H signal support | |
Synchronization | Internal | |
Resolution | 1920 x 1080 (1080p) | |
Minimum scene illumination | 0.3 lux (color) | |
S/N ratio | 55dB | |
Video output | HD-Analog, HD-TVI, HD-CVI 2.1MP/1080p CVBS Analog up to 960H | |
I/O | ||
Alarm output | 1 alarm output | |
LENS | ||
Focal length | 2.8 ~ 12mm | |
Lens type | Motorized zoom auto-focus p-iris lens | |
Field of view (FoV) | 91 - 28° | |
OPERATIONAL | ||
Shutter mode | Auto, manual, FLC | |
Shutter speed | 1/30-1/30,000 | |
Backlight | On, off | |
Star-Light (sense-up) | Off, x2 – x32 | |
Wide dynamic range (WDR) | True WDR, off, on | |
Wide dynamic range (WDR) dB | 100dB | |
Dynamic range compressor (DRC) | Off, low, middle, high | |
Smart DNR™ 3D digital noise reduction | Off, low, middle, high | |
White balance | Auto / auto-ex / preset / manual | |
Day / night | Auto, day (color), night (B/W) | |
Mirror / flip | Yes | |
Auto gain control | 0~10 | |
Motion detection | Yes | |
Privacy zones | 16 programmable privacy zones | |
Sharpness | 0 ~ 10 | |
Gamma | 0.45 ~ 0.75 | |
De-fog | On, off | |
RS485 / UTP built-in | Pelco D / Pelco C | |
ENVIRONMENTAL | ||
Operating temperature | -40°F ~ 122°F (-40°C ~ 50°C) | |
Operating humidity | 10–90% RH (non–condensing) | |
IP rating | IP68 Certified Water and Tamper Resistant | |
IK rating | IK10-rated impact resistant | |
Other certifications | FCC, CE, ROHS ![]() | |
ELECTRICAL | ||
Power requirement | DC12V/AC24V dual voltage | |
Power consumption | DC12V: 3.0W | |
AC24V: 2.3W | ||
MECHANICAL | ||
Material | Snapit™ Aluminum Vandal Housing, Polycarbonate Dome | |
Dimensions | 5.47" x 4.79" (139 x 121.8 mm) | |
Weight | 2.05lbs (0.93kg) |