Digital Watchdog DW-ILPM1 Pole mount bracket for NightWatch™ illuminators
Brands
Hybrid 940nm Infra-red Illuminator and Wite Light, High Power Dual Core LEDs, with 374' coverage distance. Interchangeable lens packs to deliver a variety of angles out of the box. Built in web browser interface for easy setup and direct Integration with DW Spectrum IPVMS, IP66, IK09, 2 Year Warranty.
DW-ILIRIP940: These NightWatch™ DW-ILIRIP850 and DW-ILIRIP940 are IP-enabled Infrared (IR) LED outdoor illuminators. The illuminators incorporate the latest surface mount Dual-Core™ LEDs, combined with enhanced optical output and outstanding reliability to provide users with smart lighting solutions for a wide range of applications.
The NightWatch™ illuminators include an interchangeable lens pack to deliver a variety of angles out of the box providing users the flexibility to create different elliptical beam profiles. Using PoE and IP communication, the SiteWatch™ detectors support direct integration with DW Spectrum® IPVMS.
Specifications | DW-ILIRIP850 | DW-ILIRIP940 |
Construction | Robust high-quality aluminum extrusion | |
Photocell | Adjustable 20 - 70 lux | |
Illumination | Adjustable 10% - 100% | |
Operating temperature | -58°F to 122°F (-50°C to +50°C) | |
Mount | Powder coated stainless steel wall mount | |
Input | PoE+ (IEEE802.3at) | |
Consumption | 26W | |
IP rating | IP66 environmental-rated dust-tight and water-resistant in accordance with EN60529;1992 | |
Electronics | High-efficiency surface mount high power Dual-Core™ LEDs with advanced, current limited, integral control circuity | |
Recommended PSU | Any IEEE 802.3at injector (not included) | |
Remote access | Web browser user interface. No software or installation needed | |
Wavelength | 850nm | 940nm |
Coverage distance | 614’ (187m) | 374’ (115m) |
Warranty | 2 year warranty |
DW-ILIRIP850: These NightWatch™ DW-ILIRIP850 and DW-ILIRIP940 are IP-enabled Infrared (IR) LED outdoor illuminators. The illuminators incorporate the latest surface mount Dual-Core™ LEDs, combined with enhanced optical output and outstanding reliability to provide users with smart lighting solutions for a wide range of applications.
The NightWatch™ illuminators include an interchangeable lens pack to deliver a variety of angles out of the box providing users the flexibility to create different elliptical beam profiles. Using PoE and IP communication, the SiteWatch™ detectors support direct integration with DW Spectrum® IPVMS.
Specifications
Specifications | DW-ILIRIP850 | DW-ILIRIP940 |
Construction | Robust high-quality aluminum extrusion | |
Photocell | Adjustable 20 - 70 lux | |
Illumination | Adjustable 10% - 100% | |
Operating temperature | -58°F to 122°F (-50°C to +50°C) | |
Mount | Powder coated stainless steel wall mount | |
Input | PoE+ (IEEE802.3at) | |
Consumption | 26W | |
IP rating | IP66 environmental-rated dust-tight and water-resistant in accordance with EN60529;1992 | |
Electronics | High-efficiency surface mount high power Dual-Core™ LEDs with advanced, current limited, integral control circuity | |
Recommended PSU | Any IEEE 802.3at injector (not included) | |
Remote access | Web browser user interface. No software or installation needed | |
Wavelength | 850nm | 940nm |
Coverage distance | 614’ (187m) | 374’ (115m) |
Warranty | 2 year warranty |
DW-ILHYBIP940: The DW-ILHYBIP850 and DW-ILHYBIP940 are NDAA/TAA compliant IP-enabled infrared (IR) and white light (WL) LED outdoor illuminator. The hybrid illuminator incorporates the latest surface mount Dual-Core® LEDs, combined with enhanced optical output and outstanding reliability to provide users with a smart concealed and deterrent lighting solution for a wide range of applications.
The illuminator’s front window is coated in CleanView™ hydrophobic coating to repel dust and water and includes an interchangeable lens pack to deliver a variety of angles out of the box providing users the flexibility to create different elliptical beam profiles.
Specifications | DW-ILHYBIP850 | DW-ILHYBIP940 |
Photocell | Software adjustable 20 - 70 lux | |
Illumination | Software adjustable 10% - 100% | |
Operating temperature | -58° to 140°F (-50° to 60°C) | |
Input | PoE+ (IEEE802.3at) | |
Power consumption | 26W | |
Recommended PSU | Any IEEE 802.3at injector (not included) | |
IP rating | IP66-rated in accordance with IEC/EN 60529 | |
IK rating | IK09 impact-resistant in accordance with IEC/EN 62262 | |
Electronics | High-efficiency surface mount high power Dual-Core LED’s with advanced current limited integral control circuitry | |
Remote access | Web browser user interface. No software or installation needed | |
WL wavelength | ||
WL Lumen output | 1800lm | |
WL Color temperature | Ultra-white ≈ 6000K | |
WL Color rendering index | >70 | |
IR wavelength | 850nm (semi-covert). Faint red glow | 940nm (covert). Minimal visible glow |
Coverage distance | 614’ (187m) | 374’ (115m) |
Sock sensor and pressure equalization vent | Prevents thermal expansion and pressure cycling | |
Certification | CE, FCC Class B | |
Materials | Robust high-quality aluminum extrusion, black anodized finish | |
Front window | Polycarbonate high transmission with CleanView™ technology | |
Dimensions | 6.34” x 4.33” x 3.07” (161 x 110 x 78mm) | |
Weight | 3 lbs (1.35 kg) | |
Mount | Powder-coated stainless steel wall mount (included) | |
Warranty | 2 year warranty |
DW-ILHYBIP850: The DW-ILHYBIP850 and DW-ILHYBIP940 are NDAA/TAA compliant IP-enabled infrared (IR) and white light (WL) LED outdoor illuminator. The hybrid illuminator incorporates the latest surface mount Dual-Core® LEDs, combined with enhanced optical output and outstanding reliability to provide users with a smart concealed and deterrent lighting solution for a wide range of applications.
The illuminator’s front window is coated in CleanView™ hydrophobic coating to repel dust and water and includes an interchangeable lens pack to deliver a variety of angles out of the box providing users the flexibility to create different elliptical beam profiles.
Specifications | DW-ILHYBIP850 | DW-ILHYBIP940 |
Photocell | Software adjustable 20 - 70 lux | |
Illumination | Software adjustable 10% - 100% | |
Operating temperature | -58° to 140°F (-50° to 60°C) | |
Input | PoE+ (IEEE802.3at) | |
Power consumption | 26W | |
Recommended PSU | Any IEEE 802.3at injector (not included) | |
IP rating | IP66-rated in accordance with IEC/EN 60529 | |
IK rating | IK09 impact-resistant in accordance with IEC/EN 62262 | |
Electronics | High-efficiency surface mount high power Dual-Core LED’s with advanced current limited integral control circuitry | |
Remote access | Web browser user interface. No software or installation needed | |
WL wavelength | ||
WL Lumen output | 1800lm | |
WL Color temperature | Ultra-white ≈ 6000K | |
WL Color rendering index | >70 | |
IR wavelength | 850nm (semi-covert). Faint red glow | 940nm (covert). Minimal visible glow |
Coverage distance | 614’ (187m) | 374’ (115m) |
Sock sensor and pressure equalization vent | Prevents thermal expansion and pressure cycling | |
Certification | CE, FCC Class B | |
Materials | Robust high-quality aluminum extrusion, black anodized finish | |
Front window | Polycarbonate high transmission with CleanView™ technology | |
Dimensions | 6.34” x 4.33” x 3.07” (161 x 110 x 78mm) | |
Weight | 3 lbs (1.35 kg) | |
Mount | Powder-coated stainless steel wall mount (included) | |
Warranty | 2 year warranty |
10TB Hot Spare Drive for BJER3U and BJER4U - Available at time of initial order only.
DW-HDSPOTMOD16: DW® Spot™ monitoring module lets you directly view up to sixteen (16) HD cameras without connecting to them through a PC or server. The DW-HDSPOTMOD16 is NDAA/TAA compliant and easy to use, automatically searching the network and identifying an unlimited number of ONVIF conformant IP cameras, Universal HD over Coax® VMAX® A1™ DVRs (via RTSP), VMAX A1 Plus DVRs and VMAX® IP Plus™ NVRs for local monitoring at up to 4K resolution output. The DW Spot monitoring module is ideal for retail and office environments, as well as for security personnel and is backed by Digital Watchdog’s unbeatable 5 year warranty.
Specifications
OPERATIONAL | ||
Operating system | Embedded Linux® | |
IP camera | Input | 16 channels |
Protocol | ONVIF | |
Display | Speed | Up to 480fps |
Max. throughput | 80 Mbps | |
Screen mode | 1,4,9 and 16-channel view mode, sequence | |
Video – in | IP cameras (up to 4K, 3840 x 2160 resolution), Universal HD over Coax® VMAX® A1™ and VMAX A1 Plus DVRs™ or VMAX® IP Plus™ NVRs | |
Video – out | Monitor | True HD and/or VGA |
Resolution | True HD: 3840x2160, 1920x1080, 1280x720, 1024x768 VGA: 1920x1080, 1280x720, 1024x768 | |
LAN | 1x 10/100/1000 Base-TX Ethernet (RJ45) | |
Protocols | TCP/IP (static, DHCP), DDNS and UPnP | |
Network function | ||
Time synchronization by NTP server | ||
Remote management | Web (IE) | System settings |
System recovery after power failure | Auto-reboot and log file system | |
Advanced functions | Firmware upgrade by USB and CMS | |
Import and export settings | ||
Warning alarm for system over-heating | ||
Digital zoom | ||
System operation | USB mouse | |
ENVIROMENTAL | ||
Power | DC12V, a! | |
Operating temperature | 41°F ~ 104°F (5°C ~ 40°C) | |
Operating humidity | 20–90% RH (non–condensing) | |
Dimensions | 5.47" x 4.84" x 1.25" Inch (139 x 123 x 32 mm) | |
Warranty | 5 year warranty |
DW-HDSPOTMOD: DW® Spot™ monitoring module lets you directly view up to sixteen (16) HD cameras without connecting to them through a PC or server. The DW-HDSPOTMOD16 is NDAA/TAA compliant and easy to use, automatically searching the network and identifying an unlimited number of ONVIF conformant IP cameras, Universal HD over Coax® VMAX® A1™ DVRs (via RTSP), VMAX A1 Plus DVRs and VMAX® IP Plus™ NVRs for local monitoring at up to 4K resolution output. The DW Spot monitoring module is ideal for retail and office environments, as well as for security personnel and is backed by Digital Watchdog’s unbeatable 5 year warranty.
Specifications
OPERATIONAL | ||
Operating system | Embedded Linux® | |
IP camera | Input | 16 channels |
Protocol | ONVIF | |
Display | Speed | Up to 480fps |
Max. throughput | 80 Mbps | |
Screen mode | 1,4,9 and 16-channel view mode, sequence | |
Video – in | IP cameras (up to 4K, 3840 x 2160 resolution), Universal HD over Coax® VMAX® A1™ and VMAX A1 Plus DVRs™ or VMAX® IP Plus™ NVRs | |
Video – out | Monitor | True HD and/or VGA |
Resolution | True HD: 3840x2160, 1920x1080, 1280x720, 1024x768 VGA: 1920x1080, 1280x720, 1024x768 | |
LAN | 1x 10/100/1000 Base-TX Ethernet (RJ45) | |
Protocols | TCP/IP (static, DHCP), DDNS and UPnP | |
Network function | ||
Time synchronization by NTP server | ||
Remote management | Web (IE) | System settings |
System recovery after power failure | Auto-reboot and log file system | |
Advanced functions | Firmware upgrade by USB and CMS | |
Import and export settings | ||
Warning alarm for system over-heating | ||
Digital zoom | ||
System operation | USB mouse | |
ENVIROMENTAL | ||
Power | DC12V, a! | |
Operating temperature | 41°F ~ 104°F (5°C ~ 40°C) | |
Operating humidity | 20–90% RH (non–condensing) | |
Dimensions | 5.47" x 4.84" x 1.25" Inch (139 x 123 x 32 mm) | |
Warranty | 5 year warranty |
DW-HDBALUN5: The HD video balun converter is a passive, non-amplifier, video balun that allows for real-time analog and high-definition video transmission via UTP. The DW-HDBALUN5 is compatible with all HD-Analog, HD-TVI and HD-CVI cameras up to 4K resolution. The converter’s superior interference and low emissions allow camera to recorder connections made over existing UTP infrastructure. The DW-HDBALUN5 has a built-in surge suppressor to protect against damaging voltage spikes and its crosstalk and noise immunity ensure quality video signals.
Specifications
PROPERTIES | |
Transmission signal | 1 channel |
Transmission distance | HD-CVI 720p: 1312ft (400M) HD-CVI 2.1MP/1080p: 820ft (250M) HD-CVI 4MP/4K: 656ft (200M) HD-TVI 720p: 820ft (250M) HD-TVI 2.1MP/1080p: 820ft (250M) HD-TVI 5MP/4K: 590ft (180M) HD-Analog 720p: 1148ft (350M) HD-Analog 2.1MP/1080p: 656ft (200M) HD-Analog 5MP/4K: 590ft (180M) |
Category type | UTP CAT5 / 5E / 6 |
VIDEO TRANSMISSION PROPERTIES AND PORT | |
Coaxial video connector | BNC-M |
Twisted-pair video connector | Push-terminal |
Compatible format | HD-Analog / HD-TVI / HD-CVI / CVBS |
Resolution | Up to 5MP / 4K resolution |
Anti-interference | >60 db |
PROTECTION | |
ESD | 1a contact discharge electricity level 3 1b air discharge electricity level 3 Per: IEC61000-4-2 |
Coaxial cable connector | 2kV (different-code) Per: IEC10004-5 |
UTP cable connector | 2kV (different-code), 4KV (common-code), Per: IEC1000-4-5 |
IMPEDANCE | |
BNC male | 75 ohms |
UTP cable | 100 ohms |
STABILITY | |
MTBF | >10000H |
ENVIRONMENTAL | |
Operating temperature | 14 ~ 131° F (-10 ~ 55° C) |
Storage temperature | 10.4 ~ 158° F (-12 ~ 70° C) |
Operating humidity | 0-95% (non-condensing) |
MECHANICAL | |
Dimensions (L*W*H) | 2.16" x 0.63" x 0.75" (55 x 16 x 19 mm) |
Shell | ABS |
Color | Black |
Weight | 0.04lbs (22.6gr) |
DW-ESTS: Elevated Skin Temperature System, NDAA compliant 2.1MP Dual Image Sensor with thermal detector, 1920x1080p@30fps, 8.13mm Temperature Camera Lens/4MM Visible Camera Lens, USB3.0, Blackbody Temperature Sensor for high accuracy calibration, Temperature Readings of +/-0.4F (+/-0.2C), Capture Multiple People, 6.5-16.4ft Various Distance Coverage, Auto Calibration, Interactive Software, Alarm Outputs, Privacy Mode, Split View, Picture in Picture, Single View, Two Tripods, 12VDC, 2 Year Warranty.
TEMPERATURE CAMERA | |||
Image sensor | Micro-bolometer | Uncooled focal plane array | |
Resolution | 384 x 288 | ||
Pixel pitch | 17μ | ||
Response wavelength | 8μm to 14μm | ||
Temperature sensitivity | 50mK@f1.0, 30Hz, 300K | ||
Lens | Lens type | Thermalized lens | |
Focal length | 8.13mm, F1.16 | ||
HFoV / VFoV | 47.4°/35.1° | ||
Recommended distance range for best reliable measurement | 6.5 to 16.4ft (2m to 5m) 10ft recommended | ||
Minimum focus distance | 1.64ft (0.5m) | ||
Data output | Interface | Gigabit Ethernet (10/100) | |
Data | Temperature raw data of each pixel of the temperature sensor | ||
Framerate | 30Hz | ||
VISIBLE CAMERA | |||
Sensor | Image sensor | 1/3" progressive CMOS sensor (Approximately 2.1MP/1080p) | |
Scanning sytem | 16:9 progressive | ||
Effective pixels | 1920 (H) x 1080 (V) | ||
Minimum scene illumination | 0.2 lux (color), 0.1 lux (B/W) | ||
Horizontal resolution | 1000 TVL | ||
Lens | Optic | 4.0mm 70° HFOV | |
Video output | Interface | USB3.0 super-speed | |
Format | USB3.0 UVC compliant YUV 422 16bits, uncompressed video | ||
Resolution and framerate | 1920x1080p @ 30fps | ||
GENERAL - CAMERA | |||
Operation | Weight | 2.2 lbs (1000gr) including a USB cable from the visible camera. | |
Dimensions (H x W x D) | 3.18" x 5.31" x 5.92" (81 x 135 x 150.5mm) | ||
Power Supply | 12V DC | ||
Operating Temperature | 14°F ~ 104°F (-10°C ~ 40°C) | ||
GENERAL - BLACKBODY | |||
Operation | Fixed temperature set at the factory | 104°F (40°C) | |
Effective radiant surface | Φ55 | ||
Temperature resolution | 0.01 | ||
Temperature stability | ±0.18°F (±0.1°C) | ||
Temperature accuracy | ±0.36°F (±0.2°C) | ||
Emissivity | 0.95 | ||
Temperature sensor | NTC 0.1% | ||
Weight | 0.72 lbs (330gr) | ||
Dimensions (H x W x D) | 2.83" x 2.83" x 1.92" (72 x 72 x 49mm) | ||
Power supply | 12V DC | ||
Recommended distance from the camera | Between 6.5 to 14.7ft (2m to 4m) 10ftrecommended. Install blackbody at 6.5 to 13.12ft (2m to 4m) apart from the camera on a tripod, the wall, or the ceiling. The closer people walk by the blackbody, the more accurate the temperature reading will be). | ||
Operating temperature and humidity | 14°F ~ 104°F (-10°C ~ 40°C), under 80% humidity | ||
Warranty | 2 year warranty | ||
SOFTWARE - MINIMUM HARDWARE REQUIREMENTS | |||
CPU | Intel Core i5® or higher (7th generation Intel Core or higher) | ||
RAM | 8GB or higher | ||
HDD | Recommended for physical separation of HDD for program installation and HDD for data storage. | ||
Video output | NVIDIA GTX 750 or higher (maintain the latest driver). |
DW-ESTCAM: Elevated Skin Temperature NDAA compliant camera 2.1MP Dual Image Sensor with thermal detector, 1920x1080p@30fps, 8.13mm Temperature Camera Lens/4MM Visible Camera Lens, USB3.0, Temperature Readings of +/-0.4F (+/-0.2C), Capture Multiple People, 6.5-16.4ft Various Distance Coverage, Auto Calibration, Interactive Software, Alarm Outputs, Privacy Mode, Split View, Picture in Picture, Single View, Two Tripods, 12VDC, 2 Year Warranty.
TEMPERATURE CAMERA | |||
Image sensor | Micro-bolometer | Uncooled focal plane array | |
Resolution | 384 x 288 | ||
Pixel pitch | 17μ | ||
Response wavelength | 8μm to 14μm | ||
Temperature sensitivity | 50mK@f1.0, 30Hz, 300K | ||
Lens | Lens type | Thermalized lens | |
Focal length | 8.13mm, F1.16 | ||
HFoV / VFoV | 47.4°/35.1° | ||
Recommended distance range for best reliable measurement | 6.5 to 16.4ft (2m to 5m) 10ft recommended | ||
Minimum focus distance | 1.64ft (0.5m) | ||
Data output | Interface | Gigabit Ethernet (10/100) | |
Data | Temperature raw data of each pixel of the temperature sensor | ||
Framerate | 30Hz | ||
VISIBLE CAMERA | |||
Sensor | Image sensor | 1/3" progressive CMOS sensor (Approximately 2.1MP/1080p) | |
Scanning sytem | 16:9 progressive | ||
Effective pixels | 1920 (H) x 1080 (V) | ||
Minimum scene illumination | 0.2 lux (color), 0.1 lux (B/W) | ||
Horizontal resolution | 1000 TVL | ||
Lens | Optic | 4.0mm 70° HFOV | |
Video output | Interface | USB3.0 super-speed | |
Format | USB3.0 UVC compliant YUV 422 16bits, uncompressed video | ||
Resolution and framerate | 1920x1080p @ 30fps | ||
GENERAL - CAMERA | |||
Operation | Weight | 2.2 lbs (1000gr) including a USB cable from the visible camera. | |
Dimensions (H x W x D) | 3.18" x 5.31" x 5.92" (81 x 135 x 150.5mm) | ||
Power Supply | 12V DC | ||
Operating Temperature | 14°F ~ 104°F (-10°C ~ 40°C) | ||
GENERAL - BLACKBODY | |||
Operation | Fixed temperature set at the factory | 104°F (40°C) | |
Effective radiant surface | Φ55 | ||
Temperature resolution | 0.01 | ||
Temperature stability | ±0.18°F (±0.1°C) | ||
Temperature accuracy | ±0.36°F (±0.2°C) | ||
Emissivity | 0.95 | ||
Temperature sensor | NTC 0.1% | ||
Weight | 0.72 lbs (330gr) | ||
Dimensions (H x W x D) | 2.83" x 2.83" x 1.92" (72 x 72 x 49mm) | ||
Power supply | 12V DC | ||
Recommended distance from the camera | Between 6.5 to 14.7ft (2m to 4m) 10ftrecommended. Install blackbody at 6.5 to 13.12ft (2m to 4m) apart from the camera on a tripod, the wall, or the ceiling. The closer people walk by the blackbody, the more accurate the temperature reading will be). | ||
Operating temperature and humidity | 14°F ~ 104°F (-10°C ~ 40°C), under 80% humidity | ||
Warranty | 2 year warranty | ||
SOFTWARE - MINIMUM HARDWARE REQUIREMENTS | |||
CPU | Intel Core i5® or higher (7th generation Intel Core or higher) | ||
RAM | 8GB or higher | ||
HDD | Recommended for physical separation of HDD for program installation and HDD for data storage. | ||
Video output | NVIDIA GTX 750 or higher (maintain the latest driver). |
DW-ESTBLKB: Blackbody Temperature Sensor, 6.5-13.12ft reading, for High accuracy calibration 12VDC, 2 Year Warranty.
TEMPERATURE CAMERA | |||
Image sensor | Micro-bolometer | Uncooled focal plane array | |
Resolution | 384 x 288 | ||
Pixel pitch | 17μ | ||
Response wavelength | 8μm to 14μm | ||
Temperature sensitivity | 50mK@f1.0, 30Hz, 300K | ||
Lens | Lens type | Thermalized lens | |
Focal length | 8.13mm, F1.16 | ||
HFoV / VFoV | 47.4°/35.1° | ||
Recommended distance range for best reliable measurement | 6.5 to 16.4ft (2m to 5m) 10ft recommended | ||
Minimum focus distance | 1.64ft (0.5m) | ||
Data output | Interface | Gigabit Ethernet (10/100) | |
Data | Temperature raw data of each pixel of the temperature sensor | ||
Framerate | 30Hz | ||
VISIBLE CAMERA | |||
Sensor | Image sensor | 1/3" progressive CMOS sensor (Approximately 2.1MP/1080p) | |
Scanning sytem | 16:9 progressive | ||
Effective pixels | 1920 (H) x 1080 (V) | ||
Minimum scene illumination | 0.2 lux (color), 0.1 lux (B/W) | ||
Horizontal resolution | 1000 TVL | ||
Lens | Optic | 4.0mm 70° HFOV | |
Video output | Interface | USB3.0 super-speed | |
Format | USB3.0 UVC compliant YUV 422 16bits, uncompressed video | ||
Resolution and framerate | 1920x1080p @ 30fps | ||
GENERAL - CAMERA | |||
Operation | Weight | 2.2 lbs (1000gr) including a USB cable from the visible camera. | |
Dimensions (H x W x D) | 3.18" x 5.31" x 5.92" (81 x 135 x 150.5mm) | ||
Power Supply | 12V DC | ||
Operating Temperature | 14°F ~ 104°F (-10°C ~ 40°C) | ||
GENERAL - BLACKBODY | |||
Operation | Fixed temperature set at the factory | 104°F (40°C) | |
Effective radiant surface | Φ55 | ||
Temperature resolution | 0.01 | ||
Temperature stability | ±0.18°F (±0.1°C) | ||
Temperature accuracy | ±0.36°F (±0.2°C) | ||
Emissivity | 0.95 | ||
Temperature sensor | NTC 0.1% | ||
Weight | 0.72 lbs (330gr) | ||
Dimensions (H x W x D) | 2.83" x 2.83" x 1.92" (72 x 72 x 49mm) | ||
Power supply | 12V DC | ||
Recommended distance from the camera | Between 6.5 to 14.7ft (2m to 4m) 10ftrecommended. Install blackbody at 6.5 to 13.12ft (2m to 4m) apart from the camera on a tripod, the wall, or the ceiling. The closer people walk by the blackbody, the more accurate the temperature reading will be). | ||
Operating temperature and humidity | 14°F ~ 104°F (-10°C ~ 40°C), under 80% humidity | ||
Warranty | 2 year warranty | ||
SOFTWARE - MINIMUM HARDWARE REQUIREMENTS | |||
CPU | Intel Core i5® or higher (7th generation Intel Core or higher) | ||
RAM | 8GB or higher | ||
HDD | Recommended for physical separation of HDD for program installation and HDD for data storage. | ||
Video output | NVIDIA GTX 750 or higher (maintain the latest driver). |
DW-ENHD16: The Compressor™ analog to IP signal encoder converts up to 16 HD-Analog, HD-TVI and CVBS signals into IP, with live local display at real-time 2.1MP/1080p and streaming at a total of 240fps. The Compressor™ is fully integrated with DW Spectrum® IPVMS and is an affordable solution for applications with both analog and IP cameras.
The encoder comes with the DW-EN19RE 19" rack mount ears included.
Specifications
VIDEO | ||
Video input | Signal type | Universal HD over Coax® technology with HD-Analog, HD-TVI and all analog to 960H signal support |
CH# | 16 CH BNC input | |
Video output | True HD and VGA: 1920x1080, 1280x720, 1024x768 Spot: 1.0 Vp-p (75 ohm, composite) | |
Display mode | True HD and VGA: 1/4/9/16 split, PIP, sequence Spot: 1/16 split, sequence | |
Resolution | Mainstream: 240fps @ 2.1MP/1080p | |
Substream: 240fps @ VGA | ||
Compression | H.264 | |
Audio | 4 RCA audio inputs | |
1 RCA audio output | ||
PERFORMANCE | ||
Interface | Alarm input | 4 alarm inputs |
Alarm output | 1 alarm output, terminal | |
RS-485 / RS-232 / UTC | 1 terminal block | |
PTZ control via coax (HD-Analog / HD-TVI) | ||
Features | Motion detection | Locally and via DW Spectrum® IPVMS |
Privacy masks | Yes | |
Alarm management | Alarm input (DW Spectrum® IPVMS integration coming soon), video loss | |
Notifications | Trigger alarm output, e-mail notifications (DW Spectrum® IPVMS integration coming soon) | |
Security | HTTPS, SSL, multi-user authority | |
NETWORK | ||
Network connection | 1 RJ45 10/100/1000 Base-T | |
Streaming | Transmission speed live | Max. 240fps @ 2.1MP/1080p |
Max throughput | 288Mbps | |
Bandwidth | Support bandwidth control | |
Protocols | TCP/IP, UDP, DHCP, uPNP, DDNS, Zeroconf, Bonjour, ONVIF | |
Access | Web viewer | Internet Explorer® XP or higher with live view and remote setup |
software | DW Spectrum® IPVMS and ONVIF approved CMS | |
GENERAL | ||
Operating temperature | 32°F ~ 113°F (0°C ~ 45°C) | |
Operating humidity | Less than 90% (non-condensing) | |
Other certifications | FCC | |
Electrical | Power requirement | 12V DC, 2A |
Power consumption | Max. 14.4W, 1.2A | |
Dimensions | 14.76” x 1.76” x 12.52” (375 x 44.9 x 318.2 mm) | |
Weight | 3.96lbs (1.8kg) | |
Warranty | 2 year warranty |
DW-DTWT: Walk tester for SiteWatch™ motion detectors. An installation tool to help set up SiteWatch™ detectors on site.
DW-DTWMDTLA5: Mounting bracket for SiteWatch™ DW-DTLA500 laser senso
DW-DTPM: Pole mount clamp for SiteWatch™ motion detectors. For mounting SiteWatch™ detectors on poles from 1.57” to 6.69” (40mm to 170mm) in diameter, maximum two detectors per clamp kit.
DW-DTPIRIPW: The SiteWatch™ detectors are quad-element passive infra-red (PIR), dual-tech external movement detector that combines advanced signal processing and unique optical systems. The detector’s quad PIR sensing module is equipped with two (2) volt-free and two (2) negative-switched outputs with a programmable beam range of up to 98.5ft (30m), avoiding boundary overspill and offering truly exceptional resistance to false alarms.
Using PoE and IP communication, the SiteWatch™ detectors support direct integration with DW Spectrum® IPVMS.
https://player.vimeo.com/video/434888575?title=0&autoplay=0&byline=0&portrait=0&api=1&player_id=pPlayer
Specifications | DW-DTPIRIPW | DW-DTMWIPW |
Detection range | Up to 98.5ft (30m) programmable | |
Coverage | 10° - 70° detection angle, 98.5ft x 98.5ft (30m x 30m) max. | |
Walk test | Output test mode with LED indication | |
Operating temperature | -4°F to 131°F (-20°C to +55°C) conformally coated electronics for increased stability | |
Adjustment | 180° pan + 90° tilt | |
Mounting height | Optimum 9.8ft (3m) | |
Indicator LEDs | 1 x blue LED on alarm | 1 x blue LED on alarm 1 x red (PIR) detection 1 x green microwave detection |
Outputs | Two N/C volt free relay contacts. Web interface set up required. | |
Power input | Power over Ethernet (48V DC) | |
Power consumption | Max 3.8W, PoE class 1 | |
Ethernet standard | Ethernet IEEE 802.3af, TCP/IP | |
Remote access | Web browser user interface. No software or installation needed | |
Microwave frequency | NA | 10.525GHz |
Warranty | 2 year warranty |
DW-DTMWIPW: The SiteWatch™ detectors are quad-element passive infra-red (PIR), dual-tech external movement detector that combines advanced signal processing and unique optical systems. The detector’s quad PIR sensing module is equipped with two (2) volt-free and two (2) negative-switched outputs with a programmable beam range of up to 98.5ft (30m), avoiding boundary overspill and offering truly exceptional resistance to false alarms.
Using PoE and IP communication, the SiteWatch™ detectors support direct integration with DW Spectrum® IPVMS.
https://player.vimeo.com/video/434888575?title=0&autoplay=0&byline=0&portrait=0&api=1&player_id=pPlayer
Specifications | DW-DTPIRIPW | DW-DTMWIPW |
Detection range | Up to 98.5ft (30m) programmable | |
Coverage | 10° - 70° detection angle, 98.5ft x 98.5ft (30m x 30m) max. | |
Walk test | Output test mode with LED indication | |
Operating temperature | -4°F to 131°F (-20°C to +55°C) conformally coated electronics for increased stability | |
Adjustment | 180° pan + 90° tilt | |
Mounting height | Optimum 9.8ft (3m) | |
Indicator LEDs | 1 x blue LED on alarm | 1 x blue LED on alarm 1 x red (PIR) detection 1 x green microwave detection |
Outputs | Two N/C volt free relay contacts. Web interface set up required. | |
Power input | Power over Ethernet (48V DC) | |
Power consumption | Max 3.8W, PoE class 1 | |
Ethernet standard | Ethernet IEEE 802.3af, TCP/IP | |
Remote access | Web browser user interface. No software or installation needed | |
Microwave frequency | NA | 10.525GHz |
Warranty | 2 year warranty |
DW-DTLA500: The DW-DTLA500 is a laser surveillance sensor that allows the user to monitor and locate intrusions for applications where physical fences are not desirable, possible or where enhanced security is required. The 1640ft (500m) sensor works without reflectors and reacts in fractions of a second.
The DW-DTLA500 SiteWatch™ sensor knows the exact position of an object and offers adaptive alarm settings. For example, the sensor can be set to react only to cars in a specific lane and alarm if an object has stopped or if a door opens, while ignoring all over activities.
Using PoE and IP communication, the SiteWatch™ detectors support direct integration with DW Spectrum® IPVMS.
https://player.vimeo.com/video/434888575?title=0&autoplay=0&byline=0&portrait=0&api=1&player_id=pPlayer
Specifications
Field of application | Outdoor surveillance and monitoring |
Alarm zones | Up to 20 fully adaptable zones, each zone has individual alarm sensitivity settings and alarm actions. |
Alarm actions | Network alarm, relay, easy direct integration with IP to VMS, enabling PTZ control, automatic video recording and object position. |
Detection range | 0 -01640ft (500m) |
Detection resolution | +/- 1dm |
Update rate | 250 Hz |
Laser wavelength | 905nm |
Beam divergence | 2.0 x 2.0 mRad |
Alignment laser | Yes |
Laser class | Class 2 laser product, eye-safe |
Power supply | Power over Ethernet (48V DC) or 12 V DC |
Power consumption | 4W (PoE class 2) |
Operating temperature | -22°F to +140°F (-30°C to +60°C) |
Interface | Ethernet IEEE 802. 3af, TCP/IP,web browser used interface |
Relay switch | Max 30V 200mA, NC and NO |
